| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| St.Annes | 17 | 9 | 70 | 1761 | 1160 | 18 | 88 | 8 | 42 | 1389 | 1284 | 14 | 56 | 144 | |||||
| Hightown2 | 17 | 8 | 61 | 1549 | 1185 | 16 | 77 | 9 | 46 | 1556 | 1550 | 15 | 61 | 138 | |||||
| HolyTrinity | 17 | 8 | 49 | 1507 | 1178 | 16 | 65 | 9 | 43 | 1508 | 1525 | 15 | 58 | 123 | |||||
| OurLadys | 17 | 8 | 47 | 1430 | 1329 | 11 | 58 | 9 | 43 | 1439 | 1618 | 9 | 52 | 110 | |||||
| FormbyLeg2 | 17 | 9 | 48 | 1495 | 1428 | 10 | 58 | 8 | 35 | 1239 | 1398 | 3 | 38 | 96 | |||||
| FormbyPk2 | 17 | 9 | 52 | 1572 | 1517 | 8 | 60 | 8 | 29 | 1209 | 1479 | 6 | 35 | 95 | |||||
| Meadows1 | 17 | 8 | 45 | 1418 | 1315 | 14 | 59 | 9 | 32 | 1360 | 1602 | 3 | 35 | 94 | |||||
| St.Gregory2 | 17 | 9 | 42 | 1486 | 1519 | 10 | 52 | 8 | 29 | 1227 | 1479 | 9 | 38 | 90 | |||||
| LegionBursc2 | 17 | 9 | 51 | 1563 | 1506 | 8 | 59 | 8 | 25 | 1197 | 1516 | 0 | 25 | 84 | |||||
| Dog&Gun | 17 | 8 | 36 | 1370 | 1325 | 8 | 44 | 9 | 25 | 1338 | 1700 | 3 | 28 | 72 | |||||
| Most Recent Games | Top of Page |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 50 Players | Minimum qualification: 11 games played | Top of Page |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Dave Ball | St.Annes | 17 | : | 9 | 9 | 189 | 61 | : | 8 | 7 | 164 | 83 | : | 1 | 1 | 1.58 | : | +12.3 | 94.1 | ||
| Marj Hayes | Hightown2 | 16 | : | 8 | 8 | 168 | 99 | : | 8 | 7 | 156 | 114 | : | 2 | 11 | 1.32 | : | +6.9 | 93.8 | ||
| Tom Killen | Hightown2 | 17 | : | 8 | 8 | 168 | 126 | : | 9 | 7 | 162 | 117 | : | 5 | 17 | 1.29 | : | +5.1 | 88.2 | ||
| Sheila Wilson | St.Annes | 14 | : | 8 | 8 | 168 | 108 | : | 6 | 4 | 108 | 88 | : | 6 | 28 | 1.21 | : | +5.7 | 85.7 | ||
| Mary Carberry | St.Annes | 13 | : | 7 | 7 | 147 | 75 | : | 6 | 4 | 110 | 94 | : | 3 | 10 | 1.32 | : | +6.8 | 84.6 | ||
| Tommy Reilly | Meadows1 | 12 | : | 6 | 4 | 115 | 92 | : | 6 | 6 | 126 | 60 | : | 1 | 3 | 1.44 | : | +7.4 | 83.3 | ||
| Eddie Walsh | FormbyLeg2 | 17 | : | 9 | 8 | 183 | 104 | : | 8 | 6 | 157 | 132 | : | 3 | 14 | 1.30 | : | +6.1 | 82.4 | ||
| Bill Stroud | FormbyLeg2 | 17 | : | 9 | 8 | 183 | 121 | : | 8 | 6 | 152 | 110 | : | 5 | 23 | 1.24 | : | +6.1 | 82.4 | ||
| Frank Johnson | LegionBursc2 | 17 | : | 9 | 9 | 189 | 85 | : | 8 | 5 | 138 | 148 | : | 1 | 6 | 1.36 | : | +5.5 | 82.4 | ||
| John Makin | St.Annes | 15 | : | 8 | 7 | 165 | 78 | : | 7 | 5 | 133 | 103 | : | 5 | 24 | 1.23 | : | +7.8 | 80.0 | ||
| Dorothy Barnes | FormbyLeg2 | 15 | : | 7 | 6 | 144 | 79 | : | 8 | 6 | 151 | 120 | : | 4 | 20 | 1.27 | : | +6.4 | 80.0 | ||
| Diana Killen | Hightown2 | 15 | : | 7 | 7 | 147 | 95 | : | 8 | 5 | 138 | 137 | : | 3 | 12 | 1.31 | : | +3.5 | 80.0 | ||
| Kath Ryan | HolyTrinity | 14 | : | 8 | 7 | 164 | 91 | : | 6 | 4 | 115 | 67 | : | 3 | 19 | 1.28 | : | +8.6 | 78.6 | ||
| Les Potts | FormbyPk2 | 14 | : | 8 | 6 | 156 | 111 | : | 6 | 5 | 113 | 70 | : | 2 | 38 | 1.15 | : | +6.3 | 78.6 | ||
| R. Laird | St.Annes | 14 | : | 7 | 6 | 144 | 100 | : | 7 | 5 | 127 | 91 | : | 4 | 15 | 1.30 | : | +5.7 | 78.6 | ||
| Harry Hudson | LegionBursc2 | 14 | : | 8 | 6 | 157 | 128 | : | 6 | 5 | 124 | 88 | : | 2 | 25 | 1.23 | : | +4.6 | 78.6 | ||
| Peter Ashcroft | St.Annes | 17 | : | 9 | 8 | 184 | 84 | : | 8 | 5 | 159 | 124 | : | 2 | 2 | 1.45 | : | +7.9 | 76.5 | ||
| Pat Dunne | HolyTrinity | 17 | : | 8 | 6 | 163 | 117 | : | 9 | 7 | 182 | 129 | : | 1 | 9 | 1.32 | : | +5.8 | 76.5 | ||
| Walter Yates | Meadows1 | 12 | : | 6 | 6 | 126 | 85 | : | 6 | 3 | 119 | 87 | : | 3 | 8 | 1.34 | : | +6.1 | 75.0 | ||
| Joan Fisher | St.Annes | 15 | : | 8 | 8 | 168 | 100 | : | 7 | 3 | 123 | 110 | : | 8 | 37 | 1.15 | : | +5.4 | 73.3 | ||
| Derek Barnes | FormbyLeg2 | 15 | : | 8 | 7 | 153 | 99 | : | 7 | 4 | 127 | 107 | : | 2 | 13 | 1.30 | : | +4.9 | 73.3 | ||
| Tony Brownfield | Hightown2 | 15 | : | 6 | 6 | 126 | 84 | : | 9 | 5 | 163 | 161 | : | 8 | 42 | 1.12 | : | +2.9 | 73.3 | ||
| Denise Fielding | Hightown2 | 14 | : | 7 | 7 | 147 | 81 | : | 7 | 3 | 119 | 128 | : | 4 | 16 | 1.29 | : | +4.1 | 71.4 | ||
| Keith Robertson | FormbyPk2 | 14 | : | 7 | 6 | 146 | 114 | : | 7 | 4 | 122 | 117 | : | 1 | 33 | 1.18 | : | +2.6 | 71.4 | ||
| Shirley Harnden | HolyTrinity | 17 | : | 8 | 7 | 164 | 78 | : | 9 | 5 | 164 | 158 | : | 2 | 18 | 1.28 | : | +5.4 | 70.6 | ||
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Marijke Jones | Hightown2 | 17 | : | 8 | 6 | 159 | 92 | : | 9 | 6 | 174 | 150 | : | 6 | 22 | 1.25 | : | +5.4 | 70.6 | ||
| Alan Tulley | OurLadys | 13 | : | 7 | 4 | 124 | 110 | : | 6 | 5 | 120 | 101 | : | 3 | 31 | 1.20 | : | +2.5 | 69.2 | ||
| Joan Clarkson | HolyTrinity | 16 | : | 7 | 5 | 137 | 93 | : | 9 | 6 | 170 | 142 | : | 5 | 32 | 1.18 | : | +4.5 | 68.8 | ||
| Blodwin Levy | Hightown2 | 16 | : | 8 | 7 | 166 | 123 | : | 8 | 4 | 151 | 131 | : | 1 | 4 | 1.41 | : | +3.9 | 68.8 | ||
| D. Fulton | OurLadys | 16 | : | 7 | 4 | 129 | 105 | : | 9 | 7 | 175 | 148 | : | 2 | 29 | 1.20 | : | +3.2 | 68.8 | ||
| Alan Dover | FormbyLeg2 | 16 | : | 8 | 6 | 157 | 111 | : | 8 | 5 | 146 | 142 | : | 1 | 7 | 1.35 | : | +3.1 | 68.8 | ||
| Gill Clatworthy | HolyTrinity | 15 | : | 8 | 7 | 167 | 90 | : | 7 | 3 | 124 | 125 | : | 4 | 26 | 1.22 | : | +5.1 | 66.7 | ||
| Terence Doyle | Meadows1 | 12 | : | 4 | 3 | 83 | 47 | : | 8 | 5 | 156 | 123 | : | 2 | 5 | 1.40 | : | +5.8 | 66.7 | ||
| Lyn Moore | St.Gregory2 | 17 | : | 9 | 5 | 163 | 126 | : | 8 | 6 | 156 | 105 | : | 1 | 30 | 1.20 | : | +5.2 | 64.7 | ||
| Audrey Dicker | HolyTrinity | 17 | : | 8 | 6 | 159 | 106 | : | 9 | 5 | 151 | 147 | : | 7 | 40 | 1.14 | : | +3.4 | 64.7 | ||
| Cyn Healy | St.Gregory2 | 14 | : | 7 | 5 | 139 | 87 | : | 7 | 4 | 125 | 120 | : | 2 | 44 | 1.10 | : | +4.1 | 64.3 | ||
| Alan Jackson | FormbyPk2 | 14 | : | 7 | 6 | 129 | 95 | : | 7 | 3 | 119 | 132 | : | 3 | 47 | 1.08 | : | +1.5 | 64.3 | ||
| Rob Blackwell | OurLadys | 14 | : | 7 | 5 | 134 | 112 | : | 7 | 4 | 103 | 130 | : | 9 | 59 | 0.95 | : | -0.4 | 64.3 | ||
| Val Davies | Dog&Gun | 11 | : | 7 | 5 | 131 | 115 | : | 4 | 2 | 69 | 59 | : | 4 | 56 | 0.97 | : | +2.4 | 63.6 | ||
| Norman Knowles | FormbyLeg2 | 16 | : | 9 | 7 | 177 | 122 | : | 7 | 3 | 115 | 114 | : | 6 | 39 | 1.15 | : | +3.5 | 62.5 | ||
| Trevor Hanson | OurLadys | 16 | : | 8 | 5 | 155 | 130 | : | 8 | 5 | 150 | 129 | : | 1 | 27 | 1.22 | : | +2.9 | 62.5 | ||
| Eddy Atkinson | FormbyPk2 | 16 | : | 8 | 5 | 153 | 122 | : | 8 | 5 | 134 | 141 | : | 5 | 54 | 1.01 | : | +1.5 | 62.5 | ||
| Pauline Hall | Hightown2 | 13 | : | 6 | 4 | 117 | 81 | : | 7 | 4 | 129 | 116 | : | 7 | 35 | 1.17 | : | +3.8 | 61.5 | ||
| Annette Hughes | St.Annes | 13 | : | 7 | 4 | 126 | 114 | : | 6 | 4 | 106 | 103 | : | 7 | 36 | 1.17 | : | +1.2 | 61.5 | ||
| John Bradley | Meadows1 | 15 | : | 7 | 5 | 135 | 120 | : | 8 | 4 | 135 | 145 | : | 5 | 51 | 1.05 | : | +0.3 | 60.0 | ||
| Vera Ramsdon | St.Gregory2 | 17 | : | 9 | 7 | 177 | 146 | : | 8 | 3 | 134 | 158 | : | 3 | 45 | 1.09 | : | +0.4 | 58.8 | ||
| Isabel Balshaw | HolyTrinity | 12 | : | 5 | 3 | 87 | 83 | : | 7 | 4 | 109 | 100 | : | 8 | 66 | 0.88 | : | +1.1 | 58.3 | ||
| Joe Sefton | Meadows1 | 14 | : | 6 | 4 | 108 | 100 | : | 8 | 4 | 130 | 129 | : | 7 | 67 | 0.87 | : | +0.6 | 57.1 | ||
| Ray Stanley | LegionBursc2 | 16 | : | 9 | 7 | 176 | 148 | : | 7 | 2 | 122 | 145 | : | 4 | 53 | 1.01 | : | +0.3 | 56.3 | ||
| Stuart Griffiths | FormbyPk2 | 16 | : | 8 | 6 | 151 | 126 | : | 8 | 3 | 122 | 150 | : | 4 | 50 | 1.06 | : | -0.2 | 56.3 | ||
Division 4 Match Points Record
| Match Points | Top of Page |
| Date | Home | Chalks | Wins | Agg | Pts | Away | Chalks | Wins | Agg | Pts | ||||
| 12-Apr | FormbyLeg2 | 166 | 5 | 0 | 5 | HolyTrinity | 181 | 5 | 3 | 8 | ||||
| 12-Apr | FormbyPk2 | 172 | 5 | 0 | 5 | Hightown2 | 190 | 5 | 3 | 8 | ||||
| 12-Apr | St.Annes | 210 | 10 | 2 | 12 | LegionBursc2 | 105 | 0 | 0 | 0 | ||||
| 12-Apr | St.Gregory2 | 180 | 7 | 2 | 9 | Dog&Gun | 146 | 3 | 0 | 3 | ||||
| 19-Apr | FormbyLeg2 | 176 | 7 | 2 | 9 | St.Annes | 142 | 3 | 0 | 3 | ||||
| 19-Apr | Hightown2 | 191 | 6 | 2 | 8 | Meadows1 | 154 | 4 | 0 | 4 | ||||
| 19-Apr | HolyTrinity | 204 | 9 | 2 | 11 | St.Gregory2 | 135 | 1 | 0 | 1 | ||||
| 19-Apr | LegionBursc2 | 172 | 5 | 0 | 5 | FormbyPk2 | 173 | 5 | 3 | 8 | ||||
| 26-Apr | FormbyPk2 | 150 | 6 | 2 | 8 | FormbyLeg2 | 135 | 4 | 0 | 4 | ||||
| 26-Apr | Meadows1 | 196 | 6 | 2 | 8 | LegionBursc2 | 159 | 4 | 0 | 4 | ||||
| 26-Apr | OurLadys | 200 | 7 | 2 | 9 | Dog&Gun | 157 | 3 | 0 | 3 | ||||
| 26-Apr | St.Gregory2 | 114 | 1 | 0 | 1 | St.Annes | 196 | 9 | 3 | 12 | ||||
| 03-May | FormbyLeg2 | 181 | 7 | 2 | 9 | Meadows1 | 135 | 3 | 0 | 3 | ||||
| 03-May | HolyTrinity | 192 | 4 | 2 | 6 | OurLadys | 156 | 6 | 0 | 6 | ||||
| 03-May | St.Gregory2 | 199 | 8 | 2 | 10 | FormbyPk2 | 147 | 2 | 0 | 2 | ||||
| 10-May | Dog&Gun | 147 | 3 | 0 | 3 | HolyTrinity | 192 | 7 | 3 | 10 | ||||
| 10-May | Hightown2 | 180 | 6 | 2 | 8 | FormbyLeg2 | 153 | 4 | 0 | 4 | ||||
| 10-May | LegionBursc2 | 177 | 5 | 0 | 5 | Hightown2 | 186 | 5 | 3 | 8 | ||||
| 10-May | Meadows1 | 186 | 7 | 2 | 9 | St.Gregory2 | 163 | 3 | 0 | 3 | ||||
| 10-May | OurLadys | 167 | 6 | 1 | 7 | St.Annes | 167 | 4 | 2 | 6 | ||||
| 17-May | FormbyLeg2 | 166 | 6 | 2 | 8 | LegionBursc2 | 146 | 4 | 0 | 4 | ||||
| 17-May | FormbyPk2 | 149 | 4 | 0 | 4 | OurLadys | 174 | 6 | 3 | 9 | ||||
| 17-May | St.Annes | 206 | 9 | 2 | 11 | Dog&Gun | 143 | 1 | 0 | 1 | ||||
| 17-May | St.Gregory2 | 165 | 4 | 0 | 4 | Hightown2 | 177 | 6 | 3 | 9 | ||||
| 24-May | Dog&Gun | 165 | 3 | 0 | 3 | FormbyPk2 | 181 | 7 | 3 | 10 | ||||
| 24-May | HolyTrinity | 174 | 6 | 2 | 8 | St.Annes | 148 | 4 | 0 | 4 | ||||
| 24-May | LegionBursc2 | 168 | 5 | 0 | 5 | St.Gregory2 | 178 | 5 | 3 | 8 | ||||
| 24-May | OurLadys | 180 | 7 | 2 | 9 | Meadows1 | 155 | 3 | 0 | 3 | ||||
| 31-May | FormbyPk2 | 167 | 5 | 0 | 5 | HolyTrinity | 174 | 5 | 3 | 8 | ||||
| 31-May | Meadows1 | 153 | 4 | 0 | 4 | Dog&Gun | 182 | 6 | 3 | 9 | ||||
| 31-May | OurLadys | 178 | 6 | 0 | 6 | Hightown2 | 179 | 4 | 3 | 7 | ||||
| 31-May | St.Gregory2 | 174 | 6 | 2 | 8 | FormbyLeg2 | 165 | 4 | 0 | 4 | ||||
| 07-Jun | Dog&Gun | 184 | 6 | 2 | 8 | Hightown2 | 154 | 4 | 0 | 4 | ||||
| 07-Jun | HolyTrinity | 181 | 6 | 2 | 8 | Meadows1 | 149 | 4 | 0 | 4 | ||||
| 07-Jun | LegionBursc2 | 179 | 6 | 2 | 8 | OurLadys | 158 | 4 | 0 | 4 | ||||
| 07-Jun | St.Annes | 195 | 7 | 2 | 9 | FormbyPk2 | 129 | 3 | 0 | 3 | ||||
| 14-Jun | Dog&Gun | 194 | 7 | 2 | 9 | LegionBursc2 | 140 | 3 | 0 | 3 | ||||
| 14-Jun | Hightown2 | 189 | 8 | 2 | 10 | HolyTrinity | 155 | 2 | 0 | 2 | ||||
| 14-Jun | Meadows1 | 178 | 6 | 2 | 8 | St.Annes | 169 | 4 | 0 | 4 | ||||
| 14-Jun | OurLadys | 164 | 4 | 0 | 4 | FormbyLeg2 | 171 | 6 | 3 | 9 | ||||
| 21-Jun | FormbyLeg2 | 172 | 7 | 2 | 9 | Dog&Gun | 149 | 3 | 0 | 3 | ||||
| 21-Jun | FormbyPk2 | 209 | 9 | 2 | 11 | Meadows1 | 161 | 1 | 0 | 1 | ||||
| 21-Jun | LegionBursc2 | 149 | 4 | 0 | 4 | HolyTrinity | 177 | 6 | 3 | 9 | ||||
| 21-Jun | St.Annes | 195 | 7 | 2 | 9 | Hightown2 | 149 | 3 | 0 | 3 | ||||
| 21-Jun | St.Gregory2 | 151 | 2 | 0 | 2 | OurLadys | 198 | 8 | 3 | 11 | ||||
| 28-Jun | Dog&Gun | 187 | 6 | 2 | 8 | St.Gregory2 | 124 | 4 | 0 | 4 | ||||
| 28-Jun | Hightown2 | 206 | 9 | 2 | 11 | FormbyPk2 | 133 | 1 | 0 | 1 | ||||
| 28-Jun | HolyTrinity | 192 | 6 | 2 | 8 | FormbyLeg2 | 146 | 4 | 0 | 4 | ||||
| 28-Jun | LegionBursc2 | 175 | 6 | 0 | 6 | St.Annes | 184 | 4 | 3 | 7 | ||||
| 05-Jul | FormbyPk2 | 205 | 9 | 2 | 11 | LegionBursc2 | 144 | 1 | 0 | 1 | ||||
| 05-Jul | Meadows1 | 171 | 5 | 2 | 7 | Hightown2 | 160 | 5 | 0 | 5 | ||||
| 05-Jul | St.Annes | 179 | 5 | 2 | 7 | FormbyLeg2 | 144 | 5 | 0 | 5 | ||||
| 05-Jul | St.Gregory2 | 163 | 3 | 0 | 3 | HolyTrinity | 179 | 7 | 3 | 10 | ||||
| 12-Jul | Dog&Gun | 198 | 4 | 2 | 6 | OurLadys | 188 | 6 | 0 | 6 | ||||
| 12-Jul | FormbyLeg2 | 178 | 6 | 2 | 8 | FormbyPk2 | 150 | 4 | 0 | 4 | ||||
| 12-Jul | LegionBursc2 | 166 | 6 | 2 | 8 | Meadows1 | 149 | 4 | 0 | 4 | ||||
| 12-Jul | St.Annes | 208 | 9 | 2 | 11 | St.Gregory2 | 139 | 1 | 0 | 1 | ||||
| 19-Jul | Hightown2 | 184 | 6 | 2 | 8 | LegionBursc2 | 177 | 4 | 0 | 4 | ||||
| 19-Jul | Meadows1 | 182 | 6 | 2 | 8 | FormbyLeg2 | 174 | 4 | 0 | 4 | ||||
| 19-Jul | OurLadys | 174 | 5 | 2 | 7 | HolyTrinity | 168 | 5 | 0 | 5 | ||||
| 26-Jul | FormbyLeg2 | 124 | 2 | 0 | 2 | Hightown2 | 181 | 8 | 3 | 11 | ||||
| 26-Jul | HolyTrinity | 192 | 7 | 2 | 9 | Dog&Gun | 125 | 3 | 0 | 3 | ||||
| 26-Jul | St.Annes | 203 | 9 | 2 | 11 | OurLadys | 91 | 1 | 0 | 1 | ||||
| 26-Jul | St.Gregory2 | 170 | 6 | 2 | 8 | Meadows1 | 160 | 4 | 0 | 4 | ||||
| 02-Aug | Dog&Gun | 138 | 2 | 0 | 2 | St.Annes | 187 | 8 | 3 | 11 | ||||
| 02-Aug | Hightown2 | 193 | 8 | 2 | 10 | St.Gregory2 | 146 | 2 | 0 | 2 | ||||
| 02-Aug | LegionBursc2 | 177 | 6 | 2 | 8 | FormbyLeg2 | 151 | 4 | 0 | 4 | ||||
| 02-Aug | OurLadys | 176 | 6 | 2 | 8 | FormbyPk2 | 157 | 4 | 0 | 4 | ||||
| 09-Aug | FormbyPk2 | 192 | 7 | 2 | 9 | Dog&Gun | 172 | 3 | 0 | 3 | ||||
| 09-Aug | Meadows1 | 180 | 5 | 2 | 7 | OurLadys | 148 | 5 | 0 | 5 | ||||
| 09-Aug | St.Annes | 198 | 8 | 2 | 10 | HolyTrinity | 122 | 2 | 0 | 2 | ||||
| 09-Aug | St.Gregory2 | 170 | 5 | 2 | 7 | LegionBursc2 | 151 | 5 | 0 | 5 | ||||
| 16-Aug | Dog&Gun | 157 | 5 | 0 | 5 | Meadows1 | 159 | 5 | 3 | 8 | ||||
| 16-Aug | FormbyLeg2 | 167 | 4 | 0 | 4 | St.Gregory2 | 171 | 6 | 3 | 9 | ||||
| 16-Aug | Hightown2 | 201 | 9 | 2 | 11 | OurLadys | 153 | 1 | 0 | 1 | ||||
| 16-Aug | HolyTrinity | 188 | 7 | 2 | 9 | FormbyPk2 | 139 | 3 | 0 | 3 | ||||
| 23-Aug | FormbyPk2 | 162 | 4 | 0 | 4 | St.Annes | 196 | 6 | 3 | 9 | ||||
| 23-Aug | Hightown2 | 205 | 9 | 2 | 11 | Dog&Gun | 114 | 1 | 0 | 1 | ||||
| 23-Aug | Meadows1 | 172 | 6 | 2 | 8 | HolyTrinity | 160 | 4 | 0 | 4 | ||||
| 23-Aug | OurLadys | 191 | 6 | 2 | 8 | LegionBursc2 | 175 | 4 | 0 | 4 | ||||
| 30-Aug | FormbyLeg2 | 165 | 4 | 0 | 4 | OurLadys | 173 | 6 | 3 | 9 | ||||
| 30-Aug | FormbyPk2 | 166 | 3 | 0 | 3 | St.Gregory2 | 171 | 7 | 3 | 10 | ||||
| 30-Aug | HolyTrinity | 184 | 4 | 2 | 6 | Hightown2 | 180 | 6 | 0 | 6 | ||||
| 30-Aug | LegionBursc2 | 200 | 8 | 2 | 10 | Dog&Gun | 150 | 2 | 0 | 2 | ||||
| 30-Aug | St.Annes | 167 | 6 | 2 | 8 | Meadows1 | 138 | 4 | 0 | 4 |