Maghull & District Monday Night Bowling League

Division 4 Results Data up to and including matches played on 5-Sep

Expand/Collapse Table Division 4 League Table     
Home> Away >Total
TeamMP PWF AAggPts PWF AAggPts Points
 Weld Blundell16  85615371178 1470 8 531481120721 74 144 
 Our Ladys16  84714351359 1057 8 421400134018 60 117 
 LegionBurscough216  84814751252 1462 8 38138014289 47 109 
 Formby Legion 216  83812701313 846 8 391202125810 49 95 
 Holy Trinity16  83814361318 1048 8 39130613936 45 93 
 St.Gregory 216  83913251370 847 8 36128514205 41 88 
 Formby Park 216  84013531397 949 8 33130214526 39 88 
 Meadows 116  84613061194 955 8 26122715086 32 87 
 Dog & Gun16  83713451391 643 8 25118914763 28 71 
 Skelm.Park0  0000 00 0 0000 0 0 

Expand/Collapse Results Division 4 Recent Results  

Expand/Collapse Stats Division 4 Top Statistics     

Expand/Collapse Pts Division 4 Points Record