| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| BrookeHotel2 | 17 | 9 | 63 | 1726 | 1369 | 18 | 81 | 8 | 38 | 1369 | 1376 | 12 | 50 | 131 | |||||
| Meadows2 | 17 | 9 | 60 | 1645 | 1349 | 16 | 76 | 8 | 41 | 1337 | 1392 | 14 | 55 | 131 | |||||
| FormbyPk1 | 17 | 8 | 57 | 1541 | 1198 | 16 | 73 | 9 | 41 | 1405 | 1590 | 3 | 44 | 117 | |||||
| St.Gregory1 | 17 | 8 | 55 | 1494 | 1229 | 15 | 70 | 9 | 27 | 1405 | 1738 | 3 | 30 | 100 | |||||
| YeOldeSephton | 16 | 8 | 46 | 1425 | 1300 | 12 | 58 | 8 | 34 | 1290 | 1472 | 6 | 40 | 98 | |||||
| Northern2 | 16 | 9 | 51 | 1603 | 1444 | 14 | 65 | 7 | 25 | 1077 | 1261 | 6 | 31 | 96 | |||||
| LiverHotel2 | 17 | 8 | 45 | 1465 | 1273 | 12 | 57 | 9 | 32 | 1379 | 1657 | 6 | 38 | 95 | |||||
| Sefton&Th2 | 16 | 7 | 41 | 1262 | 1160 | 8 | 49 | 9 | 35 | 1411 | 1630 | 6 | 41 | 90 | |||||
| SkelmPark | 18 | 9 | 54 | 1615 | 1432 | 10 | 64 | 9 | 22 | 1323 | 1755 | 0 | 22 | 86 | |||||
| WeldBlun1 | 17 | 9 | 46 | 1567 | 1482 | 10 | 56 | 8 | 27 | 1240 | 1472 | 0 | 27 | 83 | |||||
| Most Recent Games | Top of Page |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 50 Players | Minimum qualification: 11 games played | Top of Page |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Andrew Blyth | YeOldeSephton | 16 | : | 8 | 8 | 168 | 83 | : | 8 | 6 | 148 | 105 | : | 1 | 3 | 1.41 | : | +8.0 | 87.5 | ||
| John Clough | Northern2 | 12 | : | 7 | 7 | 147 | 77 | : | 5 | 3 | 86 | 84 | : | 3 | 38 | 1.10 | : | +6.0 | 83.3 | ||
| Tommy Wells | St.Gregory1 | 17 | : | 8 | 7 | 166 | 117 | : | 9 | 7 | 172 | 151 | : | 1 | 2 | 1.41 | : | +4.1 | 82.4 | ||
| Dave Halewood | BrookeHotel2 | 15 | : | 8 | 6 | 151 | 101 | : | 7 | 6 | 144 | 92 | : | 3 | 14 | 1.25 | : | +6.8 | 80.0 | ||
| Ray Merrie | LiverHotel2 | 15 | : | 8 | 8 | 168 | 92 | : | 7 | 4 | 134 | 125 | : | 1 | 13 | 1.26 | : | +5.7 | 80.0 | ||
| William Deakin | Meadows2 | 14 | : | 8 | 7 | 160 | 108 | : | 6 | 4 | 119 | 97 | : | 2 | 19 | 1.19 | : | +5.3 | 78.6 | ||
| George Wallworth | FormbyPk1 | 14 | : | 7 | 5 | 132 | 115 | : | 7 | 6 | 142 | 106 | : | 1 | 5 | 1.36 | : | +3.8 | 78.6 | ||
| Nick Aindow | FormbyPk1 | 13 | : | 5 | 4 | 100 | 69 | : | 8 | 6 | 144 | 111 | : | 3 | 10 | 1.29 | : | +4.9 | 76.9 | ||
| Maurice Culshaw | BrookeHotel2 | 13 | : | 7 | 7 | 147 | 89 | : | 6 | 3 | 101 | 96 | : | 2 | 11 | 1.29 | : | +4.8 | 76.9 | ||
| Ron Newsham | Meadows2 | 17 | : | 9 | 9 | 189 | 120 | : | 8 | 4 | 135 | 161 | : | 1 | 15 | 1.22 | : | +2.5 | 76.5 | ||
| Martin Larkin | WeldBlun1 | 16 | : | 9 | 8 | 187 | 114 | : | 7 | 4 | 134 | 121 | : | 1 | 4 | 1.40 | : | +5.4 | 75.0 | ||
| Peter Bailey | St.Gregory1 | 16 | : | 8 | 8 | 168 | 102 | : | 8 | 4 | 145 | 138 | : | 3 | 12 | 1.26 | : | +4.6 | 75.0 | ||
| Rod Wignall | Meadows2 | 16 | : | 9 | 7 | 173 | 116 | : | 7 | 5 | 134 | 119 | : | 4 | 26 | 1.16 | : | +4.5 | 75.0 | ||
| Arthur Copplestone | Meadows2 | 11 | : | 7 | 5 | 141 | 94 | : | 4 | 3 | 71 | 58 | : | 5 | 29 | 1.14 | : | +5.5 | 72.7 | ||
| Ted Clayton | FormbyPk1 | 11 | : | 6 | 6 | 126 | 84 | : | 5 | 2 | 79 | 91 | : | 4 | 21 | 1.17 | : | +2.7 | 72.7 | ||
| Eric McQueen | FormbyPk1 | 14 | : | 7 | 6 | 136 | 92 | : | 7 | 4 | 128 | 128 | : | 2 | 8 | 1.30 | : | +3.1 | 71.4 | ||
| Tony Delamere | BrookeHotel2 | 14 | : | 7 | 6 | 139 | 108 | : | 7 | 4 | 118 | 116 | : | 11 | 46 | 1.03 | : | +2.4 | 71.4 | ||
| Tex Callaghan | Northern2 | 14 | : | 8 | 6 | 144 | 118 | : | 6 | 4 | 109 | 103 | : | 1 | 28 | 1.14 | : | +2.3 | 71.4 | ||
| Dave Lawson | FormbyPk1 | 13 | : | 6 | 4 | 108 | 88 | : | 7 | 5 | 130 | 105 | : | 5 | 31 | 1.13 | : | +3.5 | 69.2 | ||
| Jimmy McGrath | LiverHotel2 | 13 | : | 6 | 5 | 121 | 86 | : | 7 | 4 | 112 | 116 | : | 4 | 42 | 1.07 | : | +2.4 | 69.2 | ||
| Garry Ledsham | WeldBlun1 | 16 | : | 8 | 7 | 161 | 88 | : | 8 | 4 | 149 | 130 | : | 2 | 6 | 1.32 | : | +5.8 | 68.8 | ||
| Peter Hirons | BrookeHotel2 | 15 | : | 8 | 6 | 165 | 108 | : | 7 | 4 | 133 | 123 | : | 1 | 1 | 1.53 | : | +4.5 | 66.7 | ||
| Lindsey Smith | Sefton&Th2 | 15 | : | 6 | 5 | 122 | 93 | : | 9 | 5 | 156 | 148 | : | 3 | 20 | 1.18 | : | +2.5 | 66.7 | ||
| Gordon Wainwright | Meadows2 | 15 | : | 8 | 6 | 148 | 120 | : | 7 | 4 | 114 | 126 | : | 9 | 70 | 0.93 | : | +1.1 | 66.7 | ||
| Neil Watts | YeOldeSephton | 14 | : | 7 | 7 | 147 | 82 | : | 7 | 2 | 111 | 138 | : | 2 | 18 | 1.21 | : | +2.7 | 64.3 | ||
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Lyn Kirby | Sefton&Th2 | 14 | : | 7 | 5 | 127 | 118 | : | 7 | 4 | 134 | 107 | : | 4 | 24 | 1.16 | : | +2.6 | 64.3 | ||
| Andy Howie | BrookeHotel2 | 14 | : | 8 | 6 | 154 | 135 | : | 6 | 3 | 96 | 95 | : | 9 | 43 | 1.06 | : | +1.4 | 64.3 | ||
| Tommy Smith | SkelmPark | 11 | : | 5 | 5 | 105 | 80 | : | 6 | 2 | 80 | 116 | : | 3 | 35 | 1.10 | : | -1.0 | 63.6 | ||
| Jimmy Lammond | Meadows2 | 16 | : | 8 | 5 | 147 | 110 | : | 8 | 5 | 152 | 134 | : | 3 | 22 | 1.17 | : | +3.4 | 62.5 | ||
| Bill Guest | SkelmPark | 16 | : | 8 | 6 | 159 | 133 | : | 8 | 4 | 136 | 143 | : | 2 | 25 | 1.16 | : | +1.2 | 62.5 | ||
| Brian Cowley | WeldBlun1 | 13 | : | 6 | 5 | 120 | 84 | : | 7 | 3 | 123 | 115 | : | 3 | 7 | 1.31 | : | +3.4 | 61.5 | ||
| Colin Brady | SkelmPark | 13 | : | 8 | 6 | 153 | 93 | : | 5 | 2 | 75 | 96 | : | 9 | 69 | 0.93 | : | +3.0 | 61.5 | ||
| Ray Garvey | Northern2 | 13 | : | 8 | 6 | 150 | 111 | : | 5 | 2 | 80 | 84 | : | 5 | 56 | 1.00 | : | +2.7 | 61.5 | ||
| Jim Smith | Meadows2 | 13 | : | 7 | 6 | 146 | 96 | : | 6 | 2 | 89 | 115 | : | 7 | 48 | 1.03 | : | +1.8 | 61.5 | ||
| Colin Martin | BrookeHotel2 | 15 | : | 7 | 4 | 139 | 107 | : | 8 | 5 | 144 | 138 | : | 7 | 40 | 1.08 | : | +2.5 | 60.0 | ||
| Alan Smethurst | Meadows2 | 15 | : | 7 | 5 | 132 | 97 | : | 8 | 4 | 127 | 129 | : | 8 | 55 | 1.00 | : | +2.2 | 60.0 | ||
| Jay Quillan | YeOldeSephton | 15 | : | 7 | 6 | 133 | 122 | : | 8 | 3 | 134 | 145 | : | 5 | 47 | 1.03 | : | +0.0 | 60.0 | ||
| John Jones | LiverHotel2 | 17 | : | 8 | 6 | 159 | 109 | : | 9 | 4 | 155 | 158 | : | 2 | 23 | 1.17 | : | +2.8 | 58.8 | ||
| Anne Wells | St.Gregory1 | 17 | : | 8 | 6 | 155 | 95 | : | 9 | 4 | 148 | 166 | : | 4 | 49 | 1.02 | : | +2.5 | 58.8 | ||
| George Aldridge | Meadows2 | 17 | : | 9 | 5 | 168 | 152 | : | 8 | 5 | 138 | 127 | : | 6 | 34 | 1.11 | : | +1.6 | 58.8 | ||
| Eric McIntyre | FormbyPk1 | 12 | : | 5 | 4 | 104 | 65 | : | 7 | 3 | 109 | 110 | : | 8 | 60 | 0.98 | : | +3.2 | 58.3 | ||
| Chris Willan | BrookeHotel2 | 12 | : | 6 | 4 | 118 | 92 | : | 6 | 3 | 109 | 100 | : | 4 | 27 | 1.15 | : | +2.9 | 58.3 | ||
| Peter Howard | FormbyPk1 | 12 | : | 6 | 4 | 122 | 90 | : | 6 | 3 | 102 | 101 | : | 6 | 33 | 1.12 | : | +2.8 | 58.3 | ||
| Ray Hampson | FormbyPk1 | 12 | : | 5 | 4 | 104 | 81 | : | 7 | 3 | 111 | 136 | : | 9 | 73 | 0.93 | : | -0.2 | 58.3 | ||
| Stan Markland | Sefton&Th2 | 14 | : | 6 | 4 | 122 | 96 | : | 8 | 4 | 137 | 133 | : | 2 | 9 | 1.29 | : | +2.1 | 57.1 | ||
| Steve Cassidy | WeldBlun1 | 14 | : | 7 | 4 | 139 | 116 | : | 7 | 4 | 126 | 119 | : | 4 | 17 | 1.21 | : | +2.1 | 57.1 | ||
| Esme Roberts | Northern2 | 14 | : | 7 | 5 | 133 | 95 | : | 7 | 3 | 103 | 114 | : | 7 | 57 | 0.98 | : | +1.9 | 57.1 | ||
| Mike Radcliffe | YeOldeSephton | 14 | : | 7 | 5 | 134 | 117 | : | 7 | 3 | 107 | 138 | : | 4 | 44 | 1.06 | : | -1.0 | 57.1 | ||
| Dot Carroll | Sefton&Th2 | 11 | : | 6 | 5 | 124 | 91 | : | 5 | 1 | 73 | 94 | : | 8 | 65 | 0.95 | : | +1.1 | 54.5 | ||
| Paul Carline | FormbyPk1 | 13 | : | 7 | 5 | 127 | 103 | : | 6 | 2 | 72 | 116 | : | 10 | 76 | 0.88 | : | -1.5 | 53.8 | ||
Division 3 Match Points Record
| Match Points | Top of Page |
| Date | Home | Chalks | Wins | Agg | Pts | Away | Chalks | Wins | Agg | Pts | ||||
| 12-Apr | BrookeHotel2 | 190 | 7 | 2 | 9 | WeldBlun1 | 151 | 3 | 0 | 3 | ||||
| 12-Apr | LiverHotel2 | 195 | 7 | 2 | 9 | St.Gregory1 | 149 | 3 | 0 | 3 | ||||
| 12-Apr | Meadows2 | 202 | 8 | 2 | 10 | YeOldeSephton | 146 | 2 | 0 | 2 | ||||
| 12-Apr | Northern2 | 196 | 7 | 2 | 9 | FormbyPk1 | 159 | 3 | 0 | 3 | ||||
| 12-Apr | SkelmPark | 197 | 8 | 2 | 10 | Sefton&Th2 | 134 | 2 | 0 | 2 | ||||
| 19-Apr | FormbyPk1 | 210 | 10 | 2 | 12 | SkelmPark | 136 | 0 | 0 | 0 | ||||
| 19-Apr | Meadows2 | 181 | 6 | 2 | 8 | BrookeHotel2 | 158 | 4 | 0 | 4 | ||||
| 19-Apr | WeldBlun1 | 180 | 7 | 2 | 9 | LiverHotel2 | 118 | 3 | 0 | 3 | ||||
| 19-Apr | YeOldeSephton | 174 | 7 | 2 | 9 | Northern2 | 150 | 3 | 0 | 3 | ||||
| 26-Apr | LiverHotel2 | 190 | 5 | 2 | 7 | Meadows2 | 166 | 5 | 0 | 5 | ||||
| 26-Apr | Northern2 | 176 | 5 | 0 | 5 | BrookeHotel2 | 178 | 5 | 3 | 8 | ||||
| 26-Apr | Sefton&Th2 | 167 | 5 | 2 | 7 | FormbyPk1 | 152 | 5 | 0 | 5 | ||||
| 26-Apr | SkelmPark | 188 | 8 | 2 | 10 | YeOldeSephton | 141 | 2 | 0 | 2 | ||||
| 03-May | BrookeHotel2 | 203 | 9 | 2 | 11 | SkelmPark | 144 | 1 | 0 | 1 | ||||
| 03-May | Northern2 | 172 | 6 | 2 | 8 | LiverHotel2 | 157 | 4 | 0 | 4 | ||||
| 03-May | WeldBlun1 | 196 | 7 | 2 | 9 | St.Gregory1 | 153 | 3 | 0 | 3 | ||||
| 03-May | YeOldeSephton | 145 | 2 | 0 | 2 | Sefton&Th2 | 192 | 8 | 3 | 11 | ||||
| 10-May | FormbyPk1 | 199 | 6 | 2 | 8 | YeOldeSephton | 160 | 4 | 0 | 4 | ||||
| 10-May | Sefton&Th2 | 172 | 6 | 0 | 6 | BrookeHotel2 | 183 | 4 | 3 | 7 | ||||
| 10-May | SkelmPark | 180 | 5 | 0 | 5 | LiverHotel2 | 182 | 5 | 3 | 8 | ||||
| 10-May | St.Gregory1 | 165 | 6 | 1 | 7 | Meadows2 | 165 | 4 | 2 | 6 | ||||
| 17-May | BrookeHotel2 | 171 | 5 | 2 | 7 | FormbyPk1 | 166 | 5 | 0 | 5 | ||||
| 17-May | LiverHotel2 | 193 | 8 | 2 | 10 | Sefton&Th2 | 134 | 2 | 0 | 2 | ||||
| 17-May | Meadows2 | 189 | 7 | 2 | 9 | WeldBlun1 | 146 | 3 | 0 | 3 | ||||
| 17-May | Northern2 | 196 | 7 | 2 | 9 | St.Gregory1 | 142 | 3 | 0 | 3 | ||||
| 24-May | FormbyPk1 | 196 | 8 | 2 | 10 | LiverHotel2 | 160 | 2 | 0 | 2 | ||||
| 24-May | St.Gregory1 | 207 | 9 | 2 | 11 | SkelmPark | 120 | 1 | 0 | 1 | ||||
| 24-May | WeldBlun1 | 151 | 4 | 0 | 4 | Northern2 | 168 | 6 | 3 | 9 | ||||
| 24-May | YeOldeSephton | 189 | 6 | 2 | 8 | BrookeHotel2 | 168 | 4 | 0 | 4 | ||||
| 31-May | LiverHotel2 | 177 | 4 | 0 | 4 | YeOldeSephton | 183 | 6 | 3 | 9 | ||||
| 31-May | Northern2 | 151 | 3 | 0 | 3 | Meadows2 | 172 | 7 | 3 | 10 | ||||
| 31-May | Sefton&Th2 | 192 | 7 | 2 | 9 | St.Gregory1 | 168 | 3 | 0 | 3 | ||||
| 31-May | SkelmPark | 183 | 7 | 2 | 9 | WeldBlun1 | 159 | 3 | 0 | 3 | ||||
| 07-Jun | BrookeHotel2 | 199 | 7 | 2 | 9 | LiverHotel2 | 139 | 3 | 0 | 3 | ||||
| 07-Jun | FormbyPk1 | 207 | 9 | 2 | 11 | St.Gregory1 | 139 | 1 | 0 | 1 | ||||
| 07-Jun | Meadows2 | 194 | 8 | 2 | 10 | SkelmPark | 161 | 2 | 0 | 2 | ||||
| 07-Jun | WeldBlun1 | 160 | 4 | 0 | 4 | Sefton&Th2 | 173 | 6 | 3 | 9 | ||||
| 14-Jun | FormbyPk1 | 174 | 5 | 2 | 7 | WeldBlun1 | 161 | 5 | 0 | 5 | ||||
| 14-Jun | Sefton&Th2 | 175 | 3 | 0 | 3 | Meadows2 | 194 | 7 | 3 | 10 | ||||
| 14-Jun | SkelmPark | 171 | 5 | 0 | 5 | Northern2 | 172 | 5 | 3 | 8 | ||||
| 14-Jun | St.Gregory1 | 172 | 6 | 2 | 8 | YeOldeSephton | 162 | 4 | 0 | 4 | ||||
| 21-Jun | BrookeHotel2 | 201 | 8 | 2 | 10 | St.Gregory1 | 170 | 2 | 0 | 2 | ||||
| 21-Jun | Meadows2 | 158 | 5 | 2 | 7 | FormbyPk1 | 144 | 5 | 0 | 5 | ||||
| 21-Jun | Northern2 | 189 | 7 | 2 | 9 | Sefton&Th2 | 160 | 3 | 0 | 3 | ||||
| 21-Jun | WeldBlun1 | 168 | 3 | 0 | 3 | YeOldeSephton | 187 | 7 | 3 | 10 | ||||
| 28-Jun | FormbyPk1 | 181 | 6 | 2 | 8 | Northern2 | 143 | 4 | 0 | 4 | ||||
| 28-Jun | Sefton&Th2 | 202 | 8 | 2 | 10 | SkelmPark | 134 | 2 | 0 | 2 | ||||
| 28-Jun | St.Gregory1 | 195 | 7 | 2 | 9 | LiverHotel2 | 150 | 3 | 0 | 3 | ||||
| 28-Jun | WeldBlun1 | 167 | 5 | 2 | 7 | BrookeHotel2 | 164 | 5 | 0 | 5 | ||||
| 28-Jun | YeOldeSephton | 165 | 4 | 0 | 4 | Meadows2 | 167 | 6 | 3 | 9 | ||||
| 05-Jul | BrookeHotel2 | 189 | 8 | 2 | 10 | Meadows2 | 124 | 2 | 0 | 2 | ||||
| 05-Jul | LiverHotel2 | 178 | 6 | 2 | 8 | WeldBlun1 | 152 | 4 | 0 | 4 | ||||
| 05-Jul | Northern2 | 171 | 5 | 2 | 7 | YeOldeSephton | 145 | 5 | 0 | 5 | ||||
| 05-Jul | SkelmPark | 200 | 8 | 2 | 10 | FormbyPk1 | 125 | 2 | 0 | 2 | ||||
| 12-Jul | BrookeHotel2 | 196 | 8 | 2 | 10 | Northern2 | 150 | 2 | 0 | 2 | ||||
| 12-Jul | FormbyPk1 | 181 | 5 | 2 | 7 | Sefton&Th2 | 171 | 5 | 0 | 5 | ||||
| 12-Jul | Meadows2 | 170 | 6 | 2 | 8 | LiverHotel2 | 149 | 4 | 0 | 4 | ||||
| 12-Jul | YeOldeSephton | 181 | 7 | 2 | 9 | SkelmPark | 147 | 3 | 0 | 3 | ||||
| 19-Jul | SkelmPark | 138 | 2 | 0 | 2 | BrookeHotel2 | 196 | 8 | 3 | 11 | ||||
| 19-Jul | St.Gregory1 | 197 | 7 | 2 | 9 | WeldBlun1 | 151 | 3 | 0 | 3 | ||||
| 26-Jul | BrookeHotel2 | 182 | 5 | 2 | 7 | Sefton&Th2 | 159 | 5 | 0 | 5 | ||||
| 26-Jul | LiverHotel2 | 193 | 6 | 2 | 8 | SkelmPark | 146 | 4 | 0 | 4 | ||||
| 26-Jul | Meadows2 | 163 | 4 | 0 | 4 | St.Gregory1 | 171 | 6 | 3 | 9 | ||||
| 26-Jul | YeOldeSephton | 181 | 6 | 2 | 8 | FormbyPk1 | 150 | 4 | 0 | 4 | ||||
| 02-Aug | FormbyPk1 | 193 | 8 | 2 | 10 | BrookeHotel2 | 128 | 2 | 0 | 2 | ||||
| 02-Aug | Sefton&Th2 | 165 | 4 | 0 | 4 | LiverHotel2 | 168 | 6 | 3 | 9 | ||||
| 02-Aug | St.Gregory1 | 204 | 8 | 2 | 10 | Northern2 | 146 | 2 | 0 | 2 | ||||
| 02-Aug | WeldBlun1 | 197 | 7 | 2 | 9 | Meadows2 | 169 | 3 | 0 | 3 | ||||
| 09-Aug | BrookeHotel2 | 195 | 6 | 2 | 8 | YeOldeSephton | 166 | 4 | 0 | 4 | ||||
| 09-Aug | LiverHotel2 | 179 | 5 | 2 | 7 | FormbyPk1 | 149 | 5 | 0 | 5 | ||||
| 09-Aug | Northern2 | 172 | 6 | 2 | 8 | WeldBlun1 | 159 | 4 | 0 | 4 | ||||
| 09-Aug | SkelmPark | 198 | 8 | 2 | 10 | St.Gregory1 | 143 | 2 | 0 | 2 | ||||
| 16-Aug | Meadows2 | 184 | 7 | 2 | 9 | Northern2 | 148 | 3 | 0 | 3 | ||||
| 16-Aug | St.Gregory1 | 179 | 7 | 2 | 9 | Sefton&Th2 | 162 | 3 | 0 | 3 | ||||
| 16-Aug | WeldBlun1 | 185 | 6 | 2 | 8 | SkelmPark | 163 | 4 | 0 | 4 | ||||
| 16-Aug | YeOldeSephton | 200 | 8 | 2 | 10 | LiverHotel2 | 156 | 2 | 0 | 2 | ||||
| 23-Aug | LiverHotel2 | 160 | 4 | 0 | 4 | BrookeHotel2 | 194 | 6 | 3 | 9 | ||||
| 23-Aug | Sefton&Th2 | 189 | 8 | 2 | 10 | WeldBlun1 | 161 | 2 | 0 | 2 | ||||
| 23-Aug | SkelmPark | 160 | 3 | 0 | 3 | Meadows2 | 180 | 7 | 3 | 10 | ||||
| 23-Aug | St.Gregory1 | 175 | 5 | 2 | 7 | FormbyPk1 | 173 | 5 | 0 | 5 | ||||
| 30-Aug | Meadows2 | 204 | 9 | 2 | 11 | Sefton&Th2 | 126 | 1 | 0 | 1 | ||||
| 30-Aug | Northern2 | 180 | 5 | 2 | 7 | SkelmPark | 172 | 5 | 0 | 5 | ||||
| 30-Aug | WeldBlun1 | 163 | 3 | 0 | 3 | FormbyPk1 | 187 | 7 | 3 | 10 | ||||
| 30-Aug | YeOldeSephton | 190 | 6 | 2 | 8 | St.Gregory1 | 170 | 4 | 0 | 4 |