| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| AughtonInst | 17 | 9 | 61 | 1701 | 1391 | 16 | 77 | 8 | 35 | 1305 | 1447 | 6 | 41 | 118 | |||||
| BRNESC 2 | 16 | 7 | 45 | 1297 | 1099 | 12 | 57 | 9 | 47 | 1487 | 1580 | 12 | 59 | 116 | |||||
| AughtonTG | 15 | 8 | 66 | 1587 | 1024 | 16 | 82 | 7 | 27 | 1107 | 1298 | 3 | 30 | 112 | |||||
| Sefton&Th1 | 18 | 9 | 58 | 1620 | 1384 | 17 | 75 | 9 | 27 | 1378 | 1711 | 6 | 33 | 108 | |||||
| FormbyLeg1 | 17 | 8 | 48 | 1430 | 1241 | 12 | 60 | 9 | 33 | 1469 | 1616 | 5 | 38 | 98 | |||||
| Freshfield | 16 | 9 | 57 | 1683 | 1369 | 14 | 71 | 7 | 24 | 1123 | 1319 | 2 | 26 | 97 | |||||
| LegionBursc1 | 18 | 9 | 55 | 1678 | 1508 | 16 | 71 | 9 | 23 | 1264 | 1723 | 0 | 23 | 94 | |||||
| Moorside | 16 | 8 | 50 | 1498 | 1305 | 14 | 64 | 8 | 24 | 1225 | 1471 | 2 | 26 | 90 | |||||
| StanleyArms | 16 | 8 | 50 | 1474 | 1286 | 14 | 64 | 8 | 23 | 1259 | 1525 | 3 | 26 | 90 | |||||
| Bull&Dog | 17 | 8 | 46 | 1411 | 1357 | 8 | 54 | 9 | 31 | 1347 | 1689 | 3 | 34 | 88 | |||||
| Most Recent Games | Top of Page |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 50 Players | Minimum qualification: 12 games played | Top of Page |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Peter Harkness | Sefton&Th1 | 15 | : | 8 | 8 | 168 | 85 | : | 7 | 6 | 141 | 110 | : | 1 | 4 | 1.39 | : | +7.6 | 93.3 | ||
| Mike Wootten | AughtonInst | 15 | : | 9 | 9 | 189 | 108 | : | 6 | 4 | 109 | 91 | : | 2 | 9 | 1.33 | : | +6.6 | 86.7 | ||
| Kevin Allars | Freshfield | 15 | : | 9 | 8 | 179 | 111 | : | 6 | 5 | 123 | 93 | : | 1 | 5 | 1.37 | : | +6.5 | 86.7 | ||
| Derrick Stephenson | AughtonTG | 12 | : | 6 | 5 | 121 | 94 | : | 6 | 5 | 112 | 92 | : | 2 | 7 | 1.36 | : | +3.9 | 83.3 | ||
| Dave Jones | FormbyLegion1 | 17 | : | 8 | 8 | 168 | 89 | : | 9 | 6 | 177 | 147 | : | 1 | 6 | 1.36 | : | +6.4 | 82.4 | ||
| Norman Housby | BRNESC 2 | 16 | : | 7 | 6 | 142 | 76 | : | 9 | 7 | 184 | 139 | : | 1 | 1 | 1.50 | : | +6.9 | 81.3 | ||
| John French(jnr) | AughtonInst | 16 | : | 8 | 7 | 167 | 103 | : | 8 | 6 | 165 | 138 | : | 1 | 3 | 1.43 | : | +5.7 | 81.3 | ||
| Alf McMurrie | StanleyArms | 15 | : | 8 | 6 | 154 | 117 | : | 7 | 6 | 139 | 104 | : | 1 | 12 | 1.30 | : | +4.8 | 80.0 | ||
| Dave Knowles | AughtonInst | 14 | : | 7 | 5 | 137 | 107 | : | 7 | 6 | 137 | 91 | : | 3 | 11 | 1.31 | : | +5.4 | 78.6 | ||
| Phil Olsen | BRNESC 2 | 16 | : | 7 | 6 | 140 | 104 | : | 9 | 6 | 171 | 142 | : | 5 | 20 | 1.21 | : | +4.1 | 75.0 | ||
| Frank Carthy | AughtonTG | 12 | : | 6 | 6 | 126 | 55 | : | 6 | 3 | 102 | 107 | : | 5 | 40 | 1.04 | : | +5.5 | 75.0 | ||
| John Marriott | LegionBursc1 | 18 | : | 9 | 8 | 187 | 143 | : | 9 | 5 | 167 | 139 | : | 1 | 16 | 1.25 | : | +4.0 | 72.2 | ||
| Maurice King | StanleyArms | 13 | : | 7 | 6 | 145 | 89 | : | 6 | 3 | 104 | 106 | : | 3 | 26 | 1.14 | : | +4.2 | 69.2 | ||
| Marge Burns | BRNESC 2 | 13 | : | 6 | 5 | 121 | 86 | : | 7 | 4 | 118 | 110 | : | 6 | 23 | 1.18 | : | +3.3 | 69.2 | ||
| Eric Johnson | Sefton&Th1 | 16 | : | 8 | 8 | 168 | 92 | : | 8 | 3 | 144 | 150 | : | 2 | 8 | 1.33 | : | +4.4 | 68.8 | ||
| Tom Riley | Sefton&Th1 | 18 | : | 9 | 9 | 189 | 118 | : | 9 | 3 | 160 | 163 | : | 3 | 10 | 1.32 | : | +3.8 | 66.7 | ||
| Gerry Buckley | FormbyLegion1 | 15 | : | 7 | 7 | 147 | 71 | : | 8 | 3 | 145 | 135 | : | 2 | 13 | 1.30 | : | +5.7 | 66.7 | ||
| Alan Lewis | Sefton&Th1 | 15 | : | 9 | 7 | 173 | 130 | : | 6 | 3 | 112 | 109 | : | 5 | 29 | 1.12 | : | +3.1 | 66.7 | ||
| Dave Clivery | FormbyLegion1 | 15 | : | 7 | 4 | 134 | 138 | : | 8 | 6 | 158 | 110 | : | 3 | 17 | 1.24 | : | +2.9 | 66.7 | ||
| Elaine Massey | BRNESC 2 | 15 | : | 6 | 4 | 107 | 99 | : | 9 | 6 | 169 | 154 | : | 4 | 18 | 1.23 | : | +1.5 | 66.7 | ||
| Norman Daw | BRNESC 2 | 15 | : | 7 | 5 | 128 | 107 | : | 8 | 5 | 133 | 147 | : | 7 | 35 | 1.08 | : | +0.5 | 66.7 | ||
| Chris Gordon | Freshfield | 12 | : | 6 | 6 | 126 | 76 | : | 6 | 2 | 98 | 102 | : | 5 | 27 | 1.14 | : | +3.8 | 66.7 | ||
| Bernie Handford | AughtonTG | 12 | : | 8 | 8 | 168 | 81 | : | 4 | 0 | 39 | 84 | : | 10 | 58 | 0.85 | : | +3.5 | 66.7 | ||
| Gordon Webb | LegionBursc1 | 12 | : | 7 | 5 | 137 | 126 | : | 5 | 3 | 89 | 95 | : | 2 | 24 | 1.17 | : | +0.4 | 66.7 | ||
| Maurice Sweetman | BRNESC 2 | 14 | : | 6 | 3 | 120 | 87 | : | 8 | 6 | 165 | 125 | : | 2 | 2 | 1.47 | : | +5.2 | 64.3 | ||
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Steve Walker | AughtonTG | 14 | : | 7 | 6 | 142 | 89 | : | 7 | 3 | 129 | 130 | : | 3 | 14 | 1.27 | : | +3.7 | 64.3 | ||
| Graham Gidney | AughtonTG | 14 | : | 7 | 7 | 147 | 65 | : | 7 | 2 | 100 | 140 | : | 6 | 45 | 1.01 | : | +3.0 | 64.3 | ||
| John Jarvis | StanleyArms | 14 | : | 7 | 6 | 135 | 115 | : | 7 | 3 | 126 | 136 | : | 2 | 15 | 1.27 | : | +0.7 | 64.3 | ||
| Phyllis Greenwood | Bull&Dog | 16 | : | 7 | 6 | 143 | 93 | : | 9 | 4 | 153 | 163 | : | 1 | 22 | 1.19 | : | +2.5 | 62.5 | ||
| Jim Sutcliffe | Moorside | 13 | : | 7 | 5 | 133 | 118 | : | 6 | 3 | 105 | 106 | : | 8 | 39 | 1.05 | : | +1.1 | 61.5 | ||
| Margaret Sheridan | Bull&Dog | 15 | : | 6 | 4 | 112 | 83 | : | 9 | 5 | 153 | 150 | : | 2 | 33 | 1.08 | : | +2.1 | 60.0 | ||
| Ray Prentice | AughtonTG | 12 | : | 6 | 6 | 126 | 54 | : | 6 | 1 | 87 | 118 | : | 4 | 36 | 1.07 | : | +3.4 | 58.3 | ||
| Terry Harris | Moorside | 14 | : | 7 | 6 | 136 | 86 | : | 7 | 2 | 112 | 124 | : | 5 | 34 | 1.08 | : | +2.7 | 57.1 | ||
| Norman Betton | AughtonInst | 14 | : | 7 | 5 | 127 | 88 | : | 7 | 3 | 124 | 126 | : | 6 | 52 | 0.95 | : | +2.6 | 57.1 | ||
| Don O'Sullivan | Freshfield | 14 | : | 8 | 6 | 151 | 106 | : | 6 | 2 | 93 | 111 | : | 9 | 51 | 0.96 | : | +1.9 | 57.1 | ||
| Barbara Sutton | FormbyLegion1 | 16 | : | 8 | 4 | 148 | 110 | : | 8 | 5 | 137 | 129 | : | 5 | 47 | 1.00 | : | +2.9 | 56.3 | ||
| Richard Danvers | Freshfield | 16 | : | 9 | 6 | 178 | 145 | : | 7 | 3 | 116 | 131 | : | 3 | 21 | 1.20 | : | +1.1 | 56.3 | ||
| George Fitzpatrick | AughtonInst | 16 | : | 9 | 5 | 167 | 154 | : | 7 | 4 | 125 | 126 | : | 4 | 19 | 1.22 | : | +0.8 | 56.3 | ||
| Claire Delooze | Moorside | 13 | : | 6 | 4 | 114 | 82 | : | 7 | 3 | 110 | 117 | : | 3 | 30 | 1.11 | : | +1.9 | 53.8 | ||
| Brian McVann | StanleyArms | 13 | : | 7 | 5 | 138 | 108 | : | 6 | 2 | 87 | 109 | : | 5 | 42 | 1.03 | : | +0.6 | 53.8 | ||
| Anne Holmes | Bull&Dog | 13 | : | 6 | 4 | 117 | 102 | : | 7 | 3 | 111 | 126 | : | 3 | 38 | 1.05 | : | +0.0 | 53.8 | ||
| Isobel Williamson | Bull&Dog | 13 | : | 7 | 4 | 118 | 115 | : | 6 | 3 | 102 | 112 | : | 4 | 43 | 1.03 | : | -0.5 | 53.8 | ||
| Val Blackhurst | AughtonTG | 13 | : | 7 | 6 | 138 | 101 | : | 6 | 1 | 78 | 122 | : | 9 | 57 | 0.86 | : | -0.5 | 53.8 | ||
| Chris Jones | Freshfield | 15 | : | 8 | 6 | 159 | 124 | : | 7 | 2 | 106 | 127 | : | 8 | 41 | 1.04 | : | +0.9 | 53.3 | ||
| Ken Rimmer | FormbyLegion1 | 17 | : | 8 | 6 | 149 | 107 | : | 9 | 3 | 161 | 155 | : | 4 | 31 | 1.10 | : | +2.8 | 52.9 | ||
| John Mullin | Sefton&Th1 | 16 | : | 7 | 6 | 146 | 97 | : | 9 | 2 | 145 | 171 | : | 4 | 28 | 1.13 | : | +1.4 | 50.0 | ||
| Bert Wright | LegionBursc1 | 16 | : | 8 | 5 | 151 | 130 | : | 8 | 3 | 120 | 156 | : | 4 | 49 | 0.98 | : | -0.9 | 50.0 | ||
| Michael Caine | LegionBursc1 | 16 | : | 8 | 6 | 155 | 130 | : | 8 | 2 | 102 | 151 | : | 6 | 61 | 0.83 | : | -1.5 | 50.0 | ||
| Francis Evans | LegionBursc1 | 16 | : | 9 | 7 | 179 | 140 | : | 7 | 1 | 72 | 140 | : | 9 | 72 | 0.73 | : | -1.8 | 50.0 | ||
| Mick Greenwood | Bull&Dog | 16 | : | 8 | 4 | 126 | 152 | : | 8 | 4 | 132 | 143 | : | 6 | 53 | 0.93 | : | -2.3 | 50.0 | ||
Division 2 Match Points Record
| Match Points | Top of Page |
| Date | Home | Chalks | Wins | Agg | Pts | Away | Chalks | Wins | Agg | Pts | ||||
| 12-Apr | AughtonInst | 188 | 8 | 2 | 10 | StanleyArms | 151 | 2 | 0 | 2 | ||||
| 12-Apr | AughtonTG | 201 | 8 | 2 | 10 | Bull&Dog | 136 | 2 | 0 | 2 | ||||
| 12-Apr | LegionBursc1 | 185 | 5 | 2 | 7 | BRNESC 2 | 176 | 5 | 0 | 5 | ||||
| 12-Apr | Sefton&Th1 | 171 | 5 | 1 | 6 | Freshfield | 171 | 5 | 2 | 7 | ||||
| 19-Apr | AughtonInst | 210 | 10 | 2 | 12 | Sefton&Th1 | 150 | 0 | 0 | 0 | ||||
| 19-Apr | Bull&Dog | 185 | 8 | 2 | 10 | LegionBursc1 | 138 | 2 | 0 | 2 | ||||
| 19-Apr | Freshfield | 194 | 7 | 2 | 9 | Moorside | 162 | 3 | 0 | 3 | ||||
| 19-Apr | StanleyArms | 190 | 6 | 2 | 8 | AughtonTG | 160 | 4 | 0 | 4 | ||||
| 26-Apr | AughtonTG | 185 | 6 | 2 | 8 | Sefton&Th1 | 150 | 4 | 0 | 4 | ||||
| 26-Apr | BRNESC 2 | 200 | 8 | 2 | 10 | Bull&Dog | 140 | 2 | 0 | 2 | ||||
| 26-Apr | FormbyLeg1 | 187 | 8 | 2 | 10 | Freshfield | 145 | 2 | 0 | 2 | ||||
| 26-Apr | LegionBursc1 | 194 | 5 | 2 | 7 | StanleyArms | 191 | 5 | 0 | 5 | ||||
| 26-Apr | Moorside | 192 | 6 | 2 | 8 | AughtonInst | 163 | 4 | 0 | 4 | ||||
| 03-May | AughtonInst | 181 | 6 | 2 | 8 | FormbyLeg1 | 160 | 4 | 0 | 4 | ||||
| 03-May | AughtonTG | 197 | 9 | 2 | 11 | Moorside | 93 | 1 | 0 | 1 | ||||
| 03-May | Sefton&Th1 | 201 | 8 | 2 | 10 | LegionBursc1 | 128 | 2 | 0 | 2 | ||||
| 03-May | StanleyArms | 173 | 6 | 0 | 6 | BRNESC 2 | 174 | 4 | 3 | 7 | ||||
| 10-May | BRNESC 2 | 189 | 8 | 2 | 10 | Sefton&Th1 | 142 | 2 | 0 | 2 | ||||
| 10-May | Bull&Dog | 178 | 6 | 0 | 6 | StanleyArms | 180 | 4 | 3 | 7 | ||||
| 10-May | FormbyLeg1 | 187 | 6 | 2 | 8 | AughtonTG | 160 | 4 | 0 | 4 | ||||
| 10-May | LegionBursc1 | 189 | 7 | 2 | 9 | Moorside | 183 | 3 | 0 | 3 | ||||
| 17-May | AughtonInst | 209 | 9 | 2 | 11 | Freshfield | 157 | 1 | 0 | 1 | ||||
| 17-May | LegionBursc1 | 193 | 8 | 2 | 10 | FormbyLeg1 | 169 | 2 | 0 | 2 | ||||
| 17-May | Moorside | 159 | 4 | 0 | 4 | BRNESC 2 | 174 | 6 | 3 | 9 | ||||
| 17-May | Sefton&Th1 | 185 | 6 | 2 | 8 | Bull&Dog | 168 | 4 | 0 | 4 | ||||
| 24-May | BRNESC 2 | 182 | 5 | 2 | 7 | FormbyLeg1 | 168 | 5 | 0 | 5 | ||||
| 24-May | Bull&Dog | 180 | 6 | 1 | 7 | Moorside | 180 | 4 | 2 | 6 | ||||
| 24-May | Freshfield | 194 | 6 | 2 | 8 | AughtonTG | 156 | 4 | 0 | 4 | ||||
| 24-May | StanleyArms | 206 | 8 | 2 | 10 | Sefton&Th1 | 176 | 2 | 0 | 2 | ||||
| 31-May | AughtonTG | 195 | 7 | 2 | 9 | AughtonInst | 162 | 3 | 0 | 3 | ||||
| 31-May | FormbyLeg1 | 185 | 6 | 2 | 8 | Bull&Dog | 147 | 4 | 0 | 4 | ||||
| 31-May | LegionBursc1 | 192 | 7 | 2 | 9 | Freshfield | 151 | 3 | 0 | 3 | ||||
| 31-May | Moorside | 180 | 6 | 2 | 8 | StanleyArms | 169 | 4 | 0 | 4 | ||||
| 07-Jun | AughtonInst | 207 | 9 | 2 | 11 | LegionBursc1 | 115 | 1 | 0 | 1 | ||||
| 07-Jun | Freshfield | 165 | 4 | 0 | 4 | BRNESC 2 | 185 | 6 | 3 | 9 | ||||
| 07-Jun | Sefton&Th1 | 164 | 6 | 2 | 8 | Moorside | 162 | 4 | 0 | 4 | ||||
| 07-Jun | StanleyArms | 169 | 5 | 2 | 7 | FormbyLeg1 | 165 | 5 | 0 | 5 | ||||
| 14-Jun | BRNESC 2 | 168 | 4 | 0 | 4 | AughtonInst | 185 | 6 | 3 | 9 | ||||
| 14-Jun | Bull&Dog | 193 | 7 | 2 | 9 | Freshfield | 152 | 3 | 0 | 3 | ||||
| 14-Jun | FormbyLeg1 | 203 | 7 | 2 | 9 | Sefton&Th1 | 134 | 3 | 0 | 3 | ||||
| 14-Jun | LegionBursc1 | 189 | 7 | 2 | 9 | AughtonTG | 139 | 3 | 0 | 3 | ||||
| 21-Jun | AughtonInst | 150 | 2 | 0 | 2 | Bull&Dog | 187 | 8 | 3 | 11 | ||||
| 21-Jun | AughtonTG | 203 | 8 | 2 | 10 | BRNESC 2 | 94 | 2 | 0 | 2 | ||||
| 21-Jun | Freshfield | 194 | 6 | 2 | 8 | StanleyArms | 158 | 4 | 0 | 4 | ||||
| 21-Jun | Moorside | 186 | 5 | 2 | 7 | FormbyLeg1 | 178 | 5 | 0 | 5 | ||||
| 28-Jun | BRNESC 2 | 191 | 8 | 2 | 10 | LegionBursc1 | 132 | 2 | 0 | 2 | ||||
| 28-Jun | Bull&Dog | 159 | 5 | 0 | 5 | AughtonTG | 167 | 5 | 3 | 8 | ||||
| 28-Jun | Freshfield | 194 | 7 | 2 | 9 | Sefton&Th1 | 128 | 3 | 0 | 3 | ||||
| 28-Jun | StanleyArms | 179 | 6 | 2 | 8 | AughtonInst | 149 | 4 | 0 | 4 | ||||
| 05-Jul | AughtonTG | 210 | 10 | 2 | 12 | StanleyArms | 126 | 0 | 0 | 0 | ||||
| 05-Jul | LegionBursc1 | 179 | 6 | 2 | 8 | Bull&Dog | 167 | 4 | 0 | 4 | ||||
| 05-Jul | Moorside | 177 | 5 | 2 | 7 | Freshfield | 175 | 5 | 0 | 5 | ||||
| 05-Jul | Sefton&Th1 | 181 | 5 | 2 | 7 | AughtonInst | 160 | 5 | 0 | 5 | ||||
| 12-Jul | AughtonInst | 181 | 7 | 2 | 9 | Moorside | 142 | 3 | 0 | 3 | ||||
| 12-Jul | Bull&Dog | 187 | 4 | 2 | 6 | BRNESC 2 | 185 | 6 | 0 | 6 | ||||
| 12-Jul | Freshfield | 156 | 5 | 0 | 5 | FormbyLeg1 | 174 | 5 | 3 | 8 | ||||
| 12-Jul | Sefton&Th1 | 182 | 7 | 2 | 9 | AughtonTG | 157 | 3 | 0 | 3 | ||||
| 12-Jul | StanleyArms | 188 | 6 | 2 | 8 | LegionBursc1 | 153 | 4 | 0 | 4 | ||||
| 19-Jul | FormbyLeg1 | 154 | 5 | 0 | 5 | AughtonInst | 165 | 5 | 3 | 8 | ||||
| 19-Jul | LegionBursc1 | 165 | 5 | 0 | 5 | Sefton&Th1 | 169 | 5 | 3 | 8 | ||||
| 26-Jul | AughtonTG | 203 | 9 | 2 | 11 | FormbyLeg1 | 141 | 1 | 0 | 1 | ||||
| 26-Jul | Moorside | 202 | 7 | 2 | 9 | LegionBursc1 | 177 | 3 | 0 | 3 | ||||
| 26-Jul | Sefton&Th1 | 182 | 5 | 2 | 7 | BRNESC 2 | 168 | 5 | 0 | 5 | ||||
| 26-Jul | StanleyArms | 180 | 6 | 2 | 8 | Bull&Dog | 166 | 4 | 0 | 4 | ||||
| 02-Aug | BRNESC 2 | 177 | 7 | 2 | 9 | Moorside | 160 | 3 | 0 | 3 | ||||
| 02-Aug | Bull&Dog | 161 | 4 | 0 | 4 | Sefton&Th1 | 187 | 6 | 3 | 9 | ||||
| 02-Aug | FormbyLeg1 | 161 | 5 | 2 | 7 | LegionBursc1 | 160 | 5 | 0 | 5 | ||||
| 02-Aug | Freshfield | 186 | 7 | 2 | 9 | AughtonInst | 158 | 3 | 0 | 3 | ||||
| 09-Aug | FormbyLeg1 | 148 | 3 | 0 | 3 | BRNESC 2 | 170 | 7 | 3 | 10 | ||||
| 09-Aug | Moorside | 204 | 9 | 2 | 11 | Bull&Dog | 127 | 1 | 0 | 1 | ||||
| 09-Aug | Sefton&Th1 | 176 | 8 | 2 | 10 | StanleyArms | 124 | 2 | 0 | 2 | ||||
| 16-Aug | AughtonInst | 197 | 6 | 2 | 8 | AughtonTG | 168 | 4 | 0 | 4 | ||||
| 16-Aug | Bull&Dog | 168 | 6 | 1 | 7 | FormbyLeg1 | 168 | 4 | 2 | 6 | ||||
| 16-Aug | Freshfield | 195 | 7 | 2 | 9 | LegionBursc1 | 139 | 3 | 0 | 3 | ||||
| 16-Aug | StanleyArms | 189 | 7 | 2 | 9 | Moorside | 143 | 3 | 0 | 3 | ||||
| 23-Aug | BRNESC 2 | 190 | 5 | 2 | 7 | Freshfield | 172 | 5 | 0 | 5 | ||||
| 23-Aug | FormbyLeg1 | 205 | 8 | 2 | 10 | StanleyArms | 160 | 2 | 0 | 2 | ||||
| 23-Aug | LegionBursc1 | 192 | 5 | 2 | 7 | AughtonInst | 163 | 5 | 0 | 5 | ||||
| 23-Aug | Moorside | 198 | 8 | 2 | 10 | Sefton&Th1 | 142 | 2 | 0 | 2 | ||||
| 30-Aug | AughtonInst | 178 | 4 | 2 | 6 | BRNESC 2 | 161 | 6 | 0 | 6 | ||||
| 30-Aug | AughtonTG | 193 | 9 | 2 | 11 | LegionBursc1 | 122 | 1 | 0 | 1 | ||||
| 30-Aug | Freshfield | 205 | 8 | 2 | 10 | Bull&Dog | 109 | 2 | 0 | 2 | ||||
| 30-Aug | Sefton&Th1 | 178 | 8 | 2 | 10 | FormbyLeg1 | 146 | 2 | 0 | 2 |