Maghull & District Monday Night Bowling League: Season 2010

Division 1 Final Table

  Home>   Away>  Total 
  Team MP   P W F A Agg Pts   P W F A Agg Pts   Points  
  Wardens 19   9 71 1807 1194 16 87   10 64 1880 1590 30 94   181  
  TimmsLane 20   10 79 1971 1308 18 97   10 57 1784 1643 23 80   177  
  BurscCricD 20   10 70 1814 1434 17 87   10 45 1593 1783 12 57   144  
  Hightown1 20   10 67 1889 1523 16 83   10 41 1599 1822 6 47   130  
  BrookeHotel1 20   10 68 1882 1566 14 82   10 38 1630 1791 9 47   129  
  BRNESC 1 20   10 56 1753 1617 10 66   10 37 1459 1816 6 43   109  
  WalnutHotel 20   10 54 1759 1652 16 70   10 32 1562 1898 6 38   108  
  BurscCricE 20   10 62 1810 1530 14 76   10 28 1422 1918 3 31   107  
  Comrades 20   10 46 1720 1793 8 54   10 37 1548 1863 9 46   100  
  LiverHotel1 20   10 47 1715 1763 8 55   10 31 1473 1906 6 37   92  
  Northern1 19   10 32 1577 1856 4 36   9 28 1286 1667 6 34   70  

Division 2 Final Table

  Home>   Away>  Total 
  Team MP   P W F A Agg Pts   P W F A Agg Pts   Points  
 BRNESC 218  96216631394 1678 9 471487158012 59 137 
 AughtonTG18  97417931154 1892 9 32142116503 35 127 
 AughtonInst18  96117011391 1677 9 41149416269 50 127 
 Moorside18  95816941464 1674 9 31140616275 36 110 
 Sefton&Th118  95816201384 1775 9 27137817116 33 108 
 Freshfield18  95716831369 1471 9 31143017112 33 104 
 FormbyLeg118  95115861422 1263 9 33146916165 38 101 
 StanleyArms18  95516601463 1671 9 23139917353 26 97 
 LegionBursc118  95516781508 1671 9 23126417230 23 94 
 Bull&Dog18  95015901546 858 9 31134716893 34 92 

Division 3 Final Table

  Home>   Away>  Total 
  Team MP   P W F A Agg Pts   P W F A Agg Pts   Points  
  BrookeHotel2 18   9 63 1726 1369 18 81   9 41 1530 1553 12 53   134  
  Meadows2 18   9 60 1645 1349 16 76   9 43 1474 1593 14 57   133  
  FormbyPk1 18   9 65 1742 1335 18 83   9 41 1405 1590 3 44   127  
  YeOldeSephton 18   9 55 1634 1423 14 69   9 42 1486 1608 9 51   120  
  Northern2 18   9 51 1603 1444 14 65   9 36 1433 1599 9 45   110  
  St.Gregory1 18   9 62 1671 1390 17 79   9 27 1405 1738 3 30   109  
  LiverHotel2 18   9 50 1652 1455 14 64   9 32 1379 1657 6 38   102  
  Sefton&Th2 18   9 47 1549 1530 8 55   9 35 1411 1630 6 41   96  
  SkelmPark 18   9 54 1615 1432 10 64   9 22 1323 1755 0 22   86  
  WeldBlun1 18   9 46 1567 1482 10 56   9 28 1363 1681 0 28   84  

Division 4 Final Table

  Home>   Away>  Total 
  Team MP   P W F A Agg Pts   P W F A Agg Pts   Points  
  St.Annes 18   9 70 1761 1160 18 88   9 46 1545 1450 14 60   148  
  Hightown2 18   9 67 1715 1341 18 85   9 46 1556 1550 15 61   146  
  HolyTrinity 18   9 54 1695 1339 18 72   9 43 1508 1525 15 58   130  
  OurLadys 18   9 53 1608 1481 13 66   9 43 1439 1618 9 52   118  
  FormbyLeg2 18   9 48 1495 1428 10 58   9 41 1406 1558 6 47   105  
  Meadows1 18   9 52 1609 1467 16 68   9 32 1360 1602 3 35   103  
  FormbyPk2 18   9 52 1572 1517 8 60   9 32 1361 1670 6 38   98  
  St.Gregory2 18   9 42 1486 1519 10 52   9 33 1379 1657 9 42   94  
  LegionBursc2 18   9 51 1563 1506 8 59   9 30 1358 1704 0 30   89  
  Dog&Gun 18   9 40 1530 1492 8 48   9 25 1338 1700 3 28   76  


Division 1 Top 20 Players

 < Home>  < Away>  < Rating   >  Shot % 
  Name Club P   P W F A   P W F A   TR Div Pts   Avge Win  
  Mike Tunstall BrookeHotel1 13 : 8 8 168 99 : 5 5 105 61 : 2 13 1.38 : +8.7 100  
  Cliff Massey TimmsLane 19 : 9 9 189 94 : 10 8 201 124 : 1 5 1.46 : +9.1 89.5  
  David Haskayne BurscCricD 17 : 8 8 168 90 : 9 7 171 133 : 2 8 1.44 : +6.8 88.2  
  Barry Davis TimmsLane 16 : 8 7 167 97 : 8 7 163 100 : 2 9 1.43 : +8.3 87.5  
  Carl Gregson Wardens 14 : 8 7 162 105 : 6 5 108 69 : 9 17 1.32 : +6.9 85.7  
  Kenny Carter BRNESC 1 16 : 9 9 189 92 : 7 4 131 125 : 1 15 1.34 : +6.4 81.3  
  Ian Tordoff BrookeHotel1 16 : 7 6 138 94 : 9 7 178 124 : 3 25 1.28 : +6.1 81.3  
  Danny Finch Wardens 16 : 7 6 144 96 : 9 7 180 148 : 1 1 1.63 : +5.0 81.3  
  Carl Birchall Wardens 14 : 5 4 99 46 : 9 7 176 127 : 2 2 1.59 : +7.3 78.6  
  Phil Lee BurscCricD 18 : 9 8 179 103 : 9 6 182 138 : 1 7 1.44 : +6.7 77.8  
  Ray Atkinson TimmsLane 18 : 10 9 197 122 : 8 5 142 139 : 8 41 1.13 : +4.3 77.8  
  Jim Fielding Hightown1 17 : 9 8 185 112 : 8 5 143 138 : 5 22 1.29 : +4.6 76.5  
  Dave Fenney Wardens 16 : 7 5 140 93 : 9 7 177 130 : 6 12 1.42 : +5.9 75.0  
  Bill McGee Hightown1 16 : 7 5 138 104 : 9 7 182 153 : 2 6 1.45 : +3.9 75.0  
  John Mills BurscCricD 19 : 10 8 192 137 : 9 6 150 150 : 5 38 1.17 : +2.9 73.7  
  Jim Fagan BurscCricD 19 : 10 9 198 142 : 9 5 158 159 : 7 44 1.12 : +2.9 73.7  
  Mike Woods Northern1 15 : 9 6 165 160 : 6 5 124 104 : 1 20 1.30 : +1.7 73.3  
  Gary Wilcox TimmsLane 18 : 9 7 171 148 : 9 6 170 153 : 4 30 1.22 : +2.2 72.2  
  Gerald Gregson Wardens 14 : 8 7 167 91 : 6 3 112 84 : 10 24 1.28 : +7.4 71.4  
  Phil Howlin BrookeHotel1 14 : 7 6 142 99 : 7 4 134 119 : 1 4 1.51 : +4.1 71.4  


Division 2 Top 20 Players


 < Home>  < Away>  < Rating   >  Shot % 
  Name Club P   P W F A   P W F A   TR Div Pts   Avge Win  
 Peter HarknessSefton&Th115 :8816885 :76141110 :111.39 :+7.693.3 
 Geoff BixterAughtonTG13 :5510558 :87159114 :121.54 :+7.192.3 
 Mike WoottenAughtonInst16 :99189108 :75130101 :231.34 :+6.987.5 
 Kevin AllarsFreshfield15 :98179111 :6512393 :11.37 :+6.586.7 
 Norman HousbyBRNESC 218 :9818492 :97184139 :11.53 :+7.683.3 
 Dave JonesFormbyLegion118 :99189101 :96177147 :11.34 :+6.683.3 
 Margaret AllenBRNESC 212 :7614689 :5410389 :31.30 :+5.983.3 
 John French(jnr)AughtonInst17 :87167103 :97186158 :11.45 :+5.482.4 
 Phil OlsenBRNESC 218 :98182128 :96171142 :51.24 :+4.677.8 
 Tony CooperFreshfield13 :7513185 :65109112 :21.30 :+3.376.9 
 Maggie WheelerMoorside12 :76146101 :538885 :61.13 :+4.075.0 
 Martin JonesAughtonTG12 :66126104 :6398106 :41.03 :+1.275.0 
 Dave KnowlesAughtonInst15 :75137107 :86157112 :31.31 :+5.073.3 
 John MarriottLegionBursc118 :98187143 :95167139 :11.25 :+4.072.2 
 Frank CarthyAughtonTG14 :7714770 :73114128 :70.98 :+4.571.4 
 Chris GordonFreshfield14 :6612676 :84140139 :61.19 :+3.671.4 
 Marge BurnsBRNESC 214 :76142104 :74118110 :61.17 :+3.371.4 
 Derr.StephensonAughtonTG14 :75141115 :75126113 :21.30 :+2.871.4 
 Alf McMurrieStanleyArms17 :96174138 :86152125 :11.26 :+3.770.6 
 Elaine MasseyBRNESC 217 :86149130 :96169154 :41.26 :+2.070.6 
Division 3 Top 20 Players


 < Home>  < Away>  < Rating   >  Shot % 
  Name Club P   P W F A   P W F A   TR Div Pts   Avge Win  
  Andrew Blyth YeOldeSephton 18 : 9 9 189 93 : 9 7 169 121 : 1 2 1.43 : +8.0 88.9  
  Tommy Wells St.Gregory1 18 : 9 8 187 134 : 9 7 172 151 : 1 3 1.41 : +4.1 83.3  
  John Clough Northern2 12 : 7 7 147 77 : 5 3 86 84 : 4 37 1.10 : +6.0 83.3  
  Ray Merrie LiverHotel2 16 : 9 9 189 104 : 7 4 134 125 : 1 11 1.26 : +5.9 81.3  
  Geo. Wallworth FormbyPk1 15 : 8 6 153 120 : 7 6 142 106 : 1 5 1.34 : +4.6 80.0  
  Nick Aindow FormbyPk1 14 : 6 5 121 87 : 8 6 144 111 : 3 10 1.27 : +4.8 78.6  
  Ron Newsham Meadows2 17 : 9 9 189 120 : 8 4 135 161 : 1 16 1.22 : +2.5 76.5  
  Dave Halewood BrookeHotel2 16 : 8 6 151 101 : 8 6 162 113 : 3 12 1.25 : +6.2 75.0  
  Martin Larkin WeldBlun1 16 : 9 8 187 114 : 7 4 134 121 : 1 4 1.40 : +5.4 75.0  
  Art.Copplestone Meadows2 12 : 7 5 141 94 : 5 4 92 72 : 3 24 1.17 : +5.6 75.0  
  William Deakin Meadows2 15 : 8 7 160 108 : 7 4 128 118 : 6 33 1.12 : +4.1 73.3  
  Eric McQueen FormbyPk1 15 : 8 7 157 106 : 7 4 128 128 : 2 7 1.33 : +3.4 73.3  
  Tex Callaghan Northern2 15 : 8 6 144 118 : 7 5 130 120 : 1 19 1.19 : +2.4 73.3  
  Dave Lawson FormbyPk1 14 : 7 5 129 91 : 7 5 130 105 : 5 28 1.15 : +4.5 71.4  
  Maurice Culshaw BrookeHotel2 14 : 7 7 147 89 : 7 3 114 117 : 4 14 1.23 : +3.9 71.4  
  Rod Wignall Meadows2 17 : 9 7 173 116 : 8 5 154 140 : 2 23 1.17 : +4.2 70.6  
  Peter Bailey St.Gregory1 17 : 9 8 183 123 : 8 4 145 138 : 3 15 1.23 : +3.9 70.6  
  Jimmy McGrath LiverHotel2 13 : 6 5 121 86 : 7 4 112 116 : 4 40 1.07 : +2.4 69.2  
  Neil Watts YeOldeSephton 16 : 8 8 168 93 : 8 3 132 145 : 2 9 1.28 : +3.9 68.8  
  Peter Hirons BrookeHotel2 15 : 8 6 165 108 : 7 4 133 123 : 1 1 1.53 : +4.5 66.7  
  Andy Howie BrookeHotel2 15 : 8 6 154 135 : 7 4 117 99 : 6 38 1.09 : +2.5 66.7  
Division 4 Top 20 Players


 < Home>  < Away>  < Rating   >  Shot % 
  Name Club P   P W F A   P W F A   TR Div Pts   Avge Win  
  Dave Ball St.Annes 18 : 9 9 189 61 : 9 8 185 96 : 1 1 1.59 : +12.1 94.4  
  Marj Hayes Hightown2 16 : 8 8 168 99 : 8 7 156 114 : 2 11 1.32 : +6.9 93.8  
  Tom Killen Hightown2 18 : 9 9 189 145 : 9 7 162 117 : 4 17 1.30 : +4.9 88.9  
  Bill Stroud FormbyLeg2 18 : 9 8 183 121 : 9 7 173 118 : 4 15 1.31 : +6.5 83.3  
  Eddie Walsh FormbyLeg2 18 : 9 8 183 104 : 9 7 178 144 : 3 13 1.31 : +6.3 83.3  
  Tommy Reilly Meadows1 12 : 6 4 115 92 : 6 6 126 60 : 1 3 1.44 : +7.4 83.3  
  Diana Killen Hightown2 16 : 8 8 168 106 : 8 5 138 137 : 3 12 1.31 : +3.9 81.3  
  Kath Ryan HolyTrinity 15 : 9 8 185 98 : 6 4 115 67 : 2 16 1.30 : +9.0 80.0  
  R. Laird St.Annes 15 : 7 6 144 100 : 8 6 148 101 : 3 14 1.31 : +6.1 80.0  
  Sheila Wilson St.Annes 15 : 8 8 168 108 : 7 4 118 109 : 6 39 1.13 : +4.6 80.0  
  Mary Carberry St.Annes 14 : 7 7 147 75 : 7 4 120 115 : 5 22 1.23 : +5.5 78.6  
  Harry Hudson LegionBursc2 14 : 8 6 157 128 : 6 5 124 88 : 2 24 1.23 : +4.6 78.6  
  Peter Ashcroft St.Annes 18 : 9 8 184 84 : 9 6 180 131 : 2 2 1.45 : +8.3 77.8  
  Frank Johnson LegionBursc2 18 : 9 9 189 85 : 9 5 153 169 : 1 9 1.33 : +4.9 77.8  
  Walter Yates Meadows1 13 : 7 7 147 102 : 6 3 119 87 : 2 6 1.38 : +5.9 76.9  
  Pat Dunne HolyTrinity 17 : 8 6 163 117 : 9 7 182 129 : 1 10 1.32 : +5.8 76.5  
  John Makin St.Annes 16 : 8 7 165 78 : 8 5 152 124 : 4 20 1.27 : +7.2 75.0  
  Derek Barnes FormbyLeg2 16 : 8 7 153 99 : 8 5 148 116 : 2 7 1.37 : +5.4 75.0  
  Dorothy Barnes FormbyLeg2 16 : 7 6 144 79 : 9 6 159 141 : 5 29 1.19 : +5.2 75.0  
  Tony Brownfield Hightown2 16 : 7 7 147 91 : 9 5 163 161 : 8 40 1.12 : +3.6 75.0  
  Les Potts FormbyPk2 15 : 8 6 156 111 : 7 5 130 91 : 1 32 1.18 : +5.6 73.3  
  Shirley Harnden HolyTrinity 18 : 9 8 185 87 : 9 5 164 158 : 3 18 1.28 : +5.8 72.2  
Home Home Top