| Division 1 Final Table |
| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| Warden Rebels | 18 | 9 | 75 | 1780 | 1173 | 16 | 91 | 9 | 59 | 1694 | 1381 | 24 | 83 | 174 | |||||
| Timms Lane | 18 | 9 | 70 | 1760 | 1271 | 16 | 86 | 9 | 53 | 1624 | 1472 | 21 | 74 | 160 | |||||
| BurscoughCricD | 18 | 9 | 70 | 1730 | 1188 | 14 | 84 | 9 | 42 | 1476 | 1604 | 12 | 54 | 138 | |||||
| Walnut Hotel | 18 | 9 | 58 | 1627 | 1397 | 14 | 72 | 9 | 37 | 1426 | 1624 | 12 | 49 | 121 | |||||
| Brooke Hotel 1 | 18 | 9 | 59 | 1717 | 1353 | 14 | 73 | 9 | 38 | 1465 | 1608 | 8 | 46 | 119 | |||||
| BurscoughCricE | 18 | 9 | 59 | 1682 | 1377 | 16 | 75 | 9 | 22 | 1299 | 1750 | 0 | 22 | 97 | |||||
| Comrades | 18 | 9 | 46 | 1536 | 1491 | 10 | 56 | 9 | 24 | 1251 | 1738 | 0 | 24 | 80 | |||||
| Northern 1 | 18 | 9 | 48 | 1583 | 1554 | 10 | 58 | 9 | 20 | 1235 | 1777 | 0 | 20 | 78 | |||||
| Liver Hotel 1 | 18 | 9 | 41 | 1572 | 1573 | 10 | 51 | 9 | 22 | 1270 | 1757 | 0 | 22 | 73 | |||||
| FormbyLegion1 | 18 | 9 | 40 | 1491 | 1560 | 9 | 49 | 9 | 17 | 1197 | 1767 | 0 | 17 | 66 | |||||
| Division 2 Final Table |
| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| BRNESC 1 | 20 | 10 | 80 | 1942 | 1283 | 20 | 100 | 10 | 60 | 1780 | 1572 | 21 | 81 | 181 | |||||
| Hightown 1 | 20 | 10 | 79 | 1967 | 1369 | 20 | 99 | 10 | 58 | 1820 | 1582 | 24 | 82 | 181 | |||||
| Aughton TG | 20 | 10 | 77 | 1952 | 1324 | 20 | 97 | 10 | 30 | 1493 | 1793 | 9 | 39 | 136 | |||||
| Sefton&Thorn.1 | 20 | 10 | 63 | 1785 | 1572 | 16 | 79 | 10 | 42 | 1624 | 1769 | 6 | 48 | 127 | |||||
| Stanley Arms | 20 | 10 | 65 | 1801 | 1633 | 14 | 79 | 10 | 39 | 1638 | 1798 | 9 | 48 | 127 | |||||
| Aughton Inst. | 20 | 10 | 63 | 1834 | 1607 | 14 | 77 | 10 | 36 | 1507 | 1841 | 3 | 39 | 116 | |||||
| Freshfield | 20 | 10 | 63 | 1827 | 1557 | 16 | 79 | 10 | 23 | 1452 | 1917 | 3 | 26 | 105 | |||||
| LegionBursc.1 | 20 | 10 | 62 | 1807 | 1670 | 14 | 76 | 10 | 21 | 1377 | 1957 | 3 | 24 | 100 | |||||
| BRNESC 2 | 20 | 10 | 57 | 1682 | 1657 | 12 | 69 | 10 | 29 | 1399 | 1883 | 0 | 29 | 98 | |||||
| Meadows 2 | 20 | 10 | 54 | 1673 | 1630 | 10 | 64 | 10 | 29 | 1475 | 1877 | 3 | 32 | 96 | |||||
| Formby Park 1 | 20 | 10 | 45 | 1670 | 1757 | 8 | 53 | 10 | 25 | 1494 | 1951 | 3 | 28 | 81 | |||||
| Division 3 Final Table |
| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| Bull & Dog | 20 | 10 | 72 | 1890 | 1410 | 20 | 92 | 10 | 60 | 1783 | 1575 | 24 | 84 | 176 | |||||
| Moorside Park | 20 | 10 | 68 | 1939 | 1485 | 20 | 88 | 10 | 55 | 1758 | 1703 | 18 | 73 | 161 | |||||
| St.Gregory 1 | 20 | 10 | 73 | 1902 | 1461 | 16 | 89 | 10 | 53 | 1709 | 1637 | 18 | 71 | 160 | |||||
| Liver Hotel 2 | 20 | 10 | 64 | 1868 | 1568 | 16 | 80 | 10 | 51 | 1709 | 1695 | 15 | 66 | 146 | |||||
| Weld Blundell | 20 | 10 | 59 | 1779 | 1591 | 14 | 73 | 10 | 48 | 1687 | 1744 | 15 | 63 | 136 | |||||
| Northern 2 | 20 | 10 | 58 | 1789 | 1631 | 12 | 70 | 10 | 42 | 1661 | 1811 | 12 | 54 | 124 | |||||
| Skelm.Park | 20 | 10 | 63 | 1865 | 1544 | 16 | 79 | 10 | 35 | 1582 | 1821 | 3 | 38 | 117 | |||||
| Sefton&Thorn.2 | 20 | 10 | 45 | 1684 | 1754 | 6 | 51 | 10 | 38 | 1539 | 1828 | 6 | 44 | 95 | |||||
| Meadows 1 | 20 | 10 | 44 | 1649 | 1695 | 6 | 50 | 10 | 33 | 1523 | 1894 | 9 | 42 | 92 | |||||
| St.Gregory 2 | 20 | 10 | 44 | 1615 | 1749 | 6 | 50 | 10 | 27 | 1384 | 1940 | 6 | 33 | 83 | |||||
| LegionBursc.2 | 20 | 10 | 37 | 1507 | 1799 | 2 | 39 | 10 | 31 | 1352 | 1839 | 3 | 34 | 73 | |||||
| Division 4 Final Table |
| < | Home | > | < | Away | > | Total | |||||||||||||
| Team | MP | P | W | F | A | Agg | Pts | P | W | F | A | Agg | Pts | Points | |||||
| OldeSephton | 16 | 8 | 53 | 1482 | 1123 | 16 | 69 | 8 | 49 | 1430 | 1275 | 21 | 70 | 139 | |||||
| Brooke Hotel 2 | 16 | 8 | 56 | 1531 | 1159 | 14 | 70 | 8 | 45 | 1489 | 1290 | 18 | 63 | 133 | |||||
| St.Annes | 16 | 8 | 60 | 1533 | 1100 | 16 | 76 | 8 | 36 | 1320 | 1374 | 6 | 42 | 118 | |||||
| Hightown 2 | 16 | 8 | 48 | 1453 | 1285 | 12 | 60 | 8 | 36 | 1260 | 1406 | 6 | 42 | 102 | |||||
| HolyTrinity | 16 | 8 | 47 | 1427 | 1300 | 12 | 59 | 8 | 34 | 1260 | 1427 | 9 | 43 | 102 | |||||
| FormbyLegion2 | 16 | 8 | 46 | 1413 | 1303 | 10 | 56 | 8 | 38 | 1277 | 1412 | 3 | 41 | 97 | |||||
| Our Ladys | 16 | 8 | 40 | 1389 | 1349 | 10 | 50 | 8 | 28 | 1206 | 1501 | 3 | 31 | 81 | |||||
| Dog & Gun | 16 | 8 | 35 | 1298 | 1380 | 8 | 43 | 8 | 27 | 1208 | 1489 | 0 | 27 | 70 | |||||
| Formby Park 2 | 16 | 8 | 24 | 1216 | 1518 | 2 | 26 | 8 | 18 | 1067 | 1568 | 0 | 18 | 44 | |||||
| Village Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Division 1 Top 20 Players |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Birchall,C. | Wardens | 14 | 6 | 6 | 126 | 65 | 8 | 8 | 168 | 99 | 1 | 1 | 1.72 | +9.4 | 100 | ||||||
| Hignett,J. | WalnutHotel | 16 | 9 | 8 | 182 | 103 | 7 | 7 | 147 | 96 | 1 | 6 | 1.42 | +8.0 | 93.8 | ||||||
| Lee,P. | BurscCricD | 15 | 8 | 8 | 168 | 90 | 7 | 6 | 135 | 97 | 1 | 12 | 1.33 | +7.6 | 93.3 | ||||||
| Massey,C. | TimmsLane | 18 | 9 | 9 | 189 | 85 | 9 | 7 | 179 | 132 | 1 | 4 | 1.47 | +8.4 | 88.9 | ||||||
| Fenney,D. | Wardens | 18 | 9 | 7 | 182 | 119 | 9 | 9 | 189 | 106 | 3 | 2 | 1.53 | +8.1 | 88.9 | ||||||
| Southward,F. | TimmsLane | 15 | 7 | 6 | 144 | 89 | 8 | 7 | 158 | 119 | 4 | 8 | 1.36 | +6.4 | 86.7 | ||||||
| Latham,J. | Wardens | 15 | 9 | 8 | 185 | 107 | 6 | 4 | 109 | 101 | 7 | 20 | 1.28 | +5.0 | 80.0 | ||||||
| Stamp,D. | TimmsLane | 13 | 6 | 6 | 126 | 66 | 7 | 4 | 135 | 132 | 2 | 5 | 1.44 | +5.2 | 76.9 | ||||||
| Cheetham,B. | BurscCricE | 17 | 9 | 8 | 184 | 127 | 8 | 5 | 150 | 137 | 1 | 10 | 1.34 | +4.0 | 76.5 | ||||||
| Grady,I. | Wardens | 16 | 7 | 6 | 131 | 104 | 9 | 6 | 181 | 124 | 4 | 3 | 1.49 | +5.1 | 75.0 | ||||||
| Davis,B. | TimmsLane | 16 | 7 | 5 | 137 | 114 | 9 | 7 | 172 | 112 | 3 | 7 | 1.41 | +5.0 | 75.0 | ||||||
| Fagan,J. | BurscCricD | 16 | 8 | 7 | 159 | 111 | 8 | 5 | 147 | 121 | 2 | 19 | 1.29 | +4.6 | 75.0 | ||||||
| Craggs,D. | BrookeHotel1 | 16 | 8 | 6 | 162 | 107 | 8 | 6 | 149 | 137 | 3 | 17 | 1.31 | +4.2 | 75.0 | ||||||
| Gregson,G. | Wardens | 12 | 6 | 4 | 108 | 84 | 6 | 5 | 123 | 86 | 9 | 28 | 1.20 | +5.1 | 75.0 | ||||||
| Mills,J. | BurscCricD | 15 | 7 | 7 | 147 | 64 | 8 | 4 | 133 | 147 | 5 | 30 | 1.17 | +5.1 | 73.3 | ||||||
| Field,I. | BurscCricD | 15 | 8 | 7 | 159 | 121 | 7 | 4 | 131 | 100 | 4 | 27 | 1.22 | +4.6 | 73.3 | ||||||
| Craggs,M. | TimmsLane | 15 | 8 | 7 | 164 | 114 | 7 | 4 | 134 | 117 | 5 | 13 | 1.33 | +4.3 | 73.3 | ||||||
| Prescott,R. | TimmsLane | 18 | 9 | 8 | 182 | 92 | 9 | 5 | 172 | 146 | 6 | 18 | 1.31 | +6.4 | 72.2 | ||||||
| Hodge,T. | Wardens | 18 | 9 | 8 | 185 | 105 | 9 | 5 | 162 | 156 | 6 | 11 | 1.34 | +4.8 | 72.2 | ||||||
| Tordoff,I. | BrookeHotel1 | 18 | 9 | 7 | 178 | 127 | 9 | 6 | 167 | 152 | 2 | 14 | 1.33 | +3.7 | 72.2 | ||||||
| Division 2 Top 20 Players |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Shone,D. | BRNESC 1 | 17 | 9 | 8 | 185 | 88 | 8 | 7 | 155 | 106 | 3 | 10 | 1.32 | +8.5 | 88.2 | ||||||
| Fielding,J. | Hightown1 | 16 | 9 | 9 | 189 | 89 | 7 | 5 | 139 | 95 | 1 | 1 | 1.60 | +8.7 | 87.5 | ||||||
| Garnett,D. | BRNESC 1 | 16 | 8 | 6 | 145 | 102 | 8 | 8 | 168 | 83 | 4 | 11 | 1.32 | +8.0 | 87.5 | ||||||
| Lynch,M. | Hightown1 | 16 | 8 | 8 | 168 | 69 | 8 | 6 | 153 | 125 | 6 | 16 | 1.27 | +7.9 | 87.5 | ||||||
| Wilson,R. | StanleyArms | 16 | 7 | 7 | 147 | 102 | 9 | 7 | 179 | 133 | 1 | 4 | 1.40 | +5.8 | 87.5 | ||||||
| Sweetman,M. | BRNESC 2 | 15 | 10 | 9 | 205 | 103 | 5 | 4 | 99 | 78 | 1 | 5 | 1.38 | +7.2 | 86.7 | ||||||
| Wootten,M. | AughtonInst | 19 | 10 | 8 | 205 | 115 | 9 | 8 | 185 | 116 | 1 | 2 | 1.53 | +8.3 | 84.2 | ||||||
| Carter,K. | BRNESC 1 | 18 | 9 | 9 | 189 | 64 | 9 | 6 | 167 | 125 | 1 | 6 | 1.37 | +9.3 | 83.3 | ||||||
| Orme,R. | BRNESC 1 | 18 | 10 | 9 | 207 | 112 | 8 | 6 | 147 | 113 | 5 | 15 | 1.29 | +6.9 | 83.3 | ||||||
| Bixter,G. | AughtonTG | 17 | 9 | 9 | 189 | 71 | 8 | 5 | 155 | 114 | 1 | 7 | 1.36 | +9.1 | 82.4 | ||||||
| Downing,L. | BRNESC 1 | 20 | 10 | 9 | 201 | 133 | 10 | 7 | 184 | 159 | 2 | 9 | 1.33 | +4.7 | 80.0 | ||||||
| Dickinson,L. | Hightown1 | 14 | 7 | 7 | 147 | 96 | 7 | 4 | 128 | 109 | 8 | 18 | 1.26 | +5.0 | 78.6 | ||||||
| McMurrie,A. | StanleyArms | 18 | 8 | 7 | 159 | 131 | 10 | 7 | 185 | 149 | 2 | 13 | 1.31 | +3.5 | 77.8 | ||||||
| French,J.(j) | AughtonInst | 20 | 10 | 8 | 199 | 154 | 10 | 7 | 192 | 176 | 3 | 21 | 1.23 | +3.0 | 75.0 | ||||||
| Wignall,R. | Meadows2 | 19 | 9 | 9 | 189 | 105 | 10 | 5 | 178 | 182 | 1 | 14 | 1.30 | +4.5 | 73.7 | ||||||
| Olsen,P. | BRNESC 2 | 19 | 10 | 7 | 192 | 159 | 9 | 7 | 163 | 137 | 2 | 29 | 1.16 | +3.1 | 73.7 | ||||||
| Harkness,P. | Sefton&Th1 | 18 | 9 | 8 | 182 | 114 | 9 | 5 | 156 | 152 | 5 | 30 | 1.15 | +4.0 | 72.2 | ||||||
| Mullin,J. | Sefton&Th1 | 18 | 9 | 9 | 189 | 136 | 9 | 4 | 171 | 161 | 2 | 12 | 1.31 | +3.5 | 72.2 | ||||||
| Housby,N. | BRNESC 2 | 18 | 9 | 7 | 179 | 134 | 9 | 6 | 155 | 140 | 3 | 31 | 1.14 | +3.3 | 72.2 | ||||||
| Smart,W. | Hightown1 | 14 | 8 | 7 | 164 | 105 | 6 | 3 | 110 | 99 | 9 | 24 | 1.22 | +4.6 | 71.4 | ||||||
| Division 3 Top 20 Players |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Clark,J. | Bull&Dog | 16 | 8 | 8 | 168 | 66 | 8 | 7 | 167 | 85 | 1 | 1 | 1.69 | +11.5 | 93.8 | ||||||
| Johnson,F. | LegionBursc2 | 19 | 10 | 9 | 205 | 87 | 9 | 8 | 174 | 115 | 2 | 17 | 1.26 | +9.2 | 89.5 | ||||||
| Morrison,J. | LiverHotel2 | 19 | 10 | 10 | 210 | 118 | 9 | 7 | 166 | 131 | 2 | 4 | 1.40 | +6.5 | 89.5 | ||||||
| Jacques,M. | Bull&Dog | 16 | 9 | 8 | 180 | 115 | 7 | 6 | 144 | 88 | 4 | 13 | 1.29 | +7.6 | 87.5 | ||||||
| Wells,T. | StGregory1 | 20 | 10 | 9 | 201 | 111 | 10 | 8 | 200 | 135 | 3 | 6 | 1.36 | +7.8 | 85.0 | ||||||
| Greenwood,P. | Bull&Dog | 18 | 9 | 8 | 188 | 95 | 9 | 7 | 171 | 129 | 2 | 7 | 1.35 | +7.5 | 83.3 | ||||||
| Wells,A. | StGregory1 | 20 | 10 | 9 | 206 | 126 | 10 | 7 | 178 | 139 | 4 | 20 | 1.24 | +5.9 | 80.0 | ||||||
| Williamson,I. | Bull&Dog | 15 | 9 | 7 | 175 | 120 | 6 | 5 | 116 | 70 | 6 | 33 | 1.16 | +6.9 | 80.0 | ||||||
| Delooze,C. | Moorside | 14 | 8 | 7 | 164 | 89 | 6 | 4 | 110 | 87 | 6 | 14 | 1.28 | +6.6 | 78.6 | ||||||
| Cowley,B. | WeldBlun1 | 14 | 6 | 5 | 124 | 87 | 8 | 6 | 156 | 113 | 1 | 10 | 1.33 | +5.8 | 78.6 | ||||||
| Harris,D. | LegionBursc2 | 18 | 9 | 5 | 165 | 162 | 9 | 9 | 189 | 108 | 1 | 8 | 1.34 | +4.7 | 77.8 | ||||||
| Wheeler,J. | Moorside | 18 | 9 | 7 | 182 | 131 | 9 | 7 | 176 | 152 | 2 | 5 | 1.36 | +4.2 | 77.8 | ||||||
| Harkness,J. | Sefton&Th2 | 17 | 9 | 7 | 169 | 148 | 8 | 6 | 144 | 114 | 5 | 43 | 1.11 | +3.0 | 76.5 | ||||||
| Livingston,B. | StGregory1 | 20 | 10 | 9 | 207 | 135 | 10 | 6 | 192 | 163 | 2 | 3 | 1.44 | +5.0 | 75.0 | ||||||
| Stevenson,R. | StGregory1 | 16 | 9 | 7 | 174 | 122 | 7 | 5 | 136 | 111 | 5 | 23 | 1.22 | +4.7 | 75.0 | ||||||
| Aliston,P. | WeldBlun1 | 16 | 9 | 7 | 179 | 142 | 7 | 5 | 128 | 116 | 7 | 32 | 1.17 | +2.9 | 75.0 | ||||||
| Jones,J. | LiverHotel2 | 19 | 9 | 9 | 189 | 110 | 10 | 5 | 164 | 158 | 4 | 24 | 1.22 | +4.7 | 73.7 | ||||||
| Middleton,D. | LiverHotel2 | 15 | 7 | 6 | 137 | 108 | 8 | 5 | 155 | 144 | 1 | 2 | 1.49 | +2.8 | 73.3 | ||||||
| Garvey,T. | SkelmPark | 18 | 10 | 9 | 206 | 134 | 8 | 4 | 138 | 150 | 2 | 28 | 1.19 | +2.8 | 72.2 | ||||||
| Ledsham,G. | WeldBlun1 | 17 | 10 | 9 | 201 | 105 | 7 | 3 | 126 | 127 | 3 | 18 | 1.26 | +4.7 | 70.6 | ||||||
| Division 4 Top 20 Players |
| < | Home | > | < | Away | > | < | Rating > | Shot | % | ||||||||||||
| Name | Club | P | P | W | F | A | P | W | F | A | TR | Div | Pts | Avge | Win | ||||||
| Ball,D. | St.Annes | 16 | 8 | 8 | 168 | 58 | 8 | 7 | 167 | 78 | 1 | 1 | 1.55 | +12.4 | 93.8 | ||||||
| Shelley,J. | OldeSephton | 16 | 8 | 7 | 165 | 86 | 8 | 8 | 168 | 105 | 1 | 3 | 1.50 | +8.9 | 93.8 | ||||||
| Ashcroft,P. | St.Annes | 16 | 8 | 8 | 168 | 83 | 8 | 7 | 159 | 131 | 3 | 10 | 1.38 | +7.1 | 93.8 | ||||||
| Blyth,A. | OldeSephton | 15 | 8 | 8 | 168 | 54 | 7 | 6 | 137 | 87 | 2 | 12 | 1.36 | +10.7 | 93.3 | ||||||
| Makin,J. | St.Annes | 15 | 8 | 8 | 168 | 89 | 7 | 6 | 141 | 103 | 2 | 5 | 1.47 | +7.7 | 93.3 | ||||||
| Jones,D. | OurLadys | 15 | 8 | 8 | 168 | 95 | 7 | 5 | 131 | 122 | 1 | 15 | 1.35 | +5.2 | 86.7 | ||||||
| Walsh,E. | FormLegion2 | 16 | 8 | 7 | 161 | 81 | 8 | 6 | 152 | 109 | 1 | 9 | 1.39 | +7.7 | 81.3 | ||||||
| Hartley,J. | BrookeHotel2 | 15 | 7 | 6 | 143 | 89 | 8 | 6 | 164 | 100 | 3 | 6 | 1.44 | +7.9 | 80.0 | ||||||
| Hough,E. | OldeSephton | 15 | 8 | 7 | 160 | 96 | 7 | 5 | 140 | 113 | 4 | 17 | 1.33 | +5.9 | 80.0 | ||||||
| Howie,A. | BrookeHotel2 | 14 | 6 | 5 | 118 | 82 | 8 | 6 | 165 | 120 | 1 | 2 | 1.52 | +5.8 | 78.6 | ||||||
| Turner,L. | BrookeHotel2 | 14 | 7 | 5 | 136 | 116 | 7 | 6 | 138 | 103 | 5 | 11 | 1.37 | +3.9 | 78.6 | ||||||
| Butterworth,D. | BrookeHotel2 | 13 | 6 | 6 | 126 | 66 | 7 | 4 | 136 | 109 | 4 | 8 | 1.39 | +6.9 | 76.9 | ||||||
| Fielding,D. | Hightown2 | 13 | 6 | 6 | 126 | 66 | 7 | 4 | 129 | 121 | 1 | 16 | 1.35 | +5.6 | 76.9 | ||||||
| Harnden,S. | HolyTrinity | 16 | 8 | 7 | 155 | 96 | 8 | 5 | 158 | 125 | 1 | 7 | 1.44 | +5.8 | 75.0 | ||||||
| Dover,A. | FormLegion2 | 16 | 8 | 7 | 161 | 110 | 8 | 5 | 142 | 130 | 2 | 24 | 1.21 | +3.9 | 75.0 | ||||||
| Roberts,B. | St.Annes | 12 | 6 | 5 | 118 | 80 | 6 | 4 | 109 | 97 | 6 | 37 | 1.07 | +4.2 | 75.0 | ||||||
| Watts,N. | OldeSephton | 15 | 7 | 6 | 142 | 68 | 8 | 5 | 136 | 125 | 7 | 22 | 1.24 | +6.0 | 73.3 | ||||||
| Martin,C. | BrookeHotel2 | 15 | 7 | 5 | 135 | 97 | 8 | 6 | 155 | 134 | 2 | 4 | 1.48 | +4.0 | 73.3 | ||||||
| Killen,D. | Hightown2 | 15 | 8 | 8 | 168 | 115 | 7 | 3 | 109 | 132 | 5 | 28 | 1.14 | +1.7 | 73.3 | ||||||
| Barnes,Dk. | FormLegion2 | 14 | 7 | 6 | 144 | 87 | 7 | 4 | 126 | 108 | 4 | 39 | 1.05 | +5.4 | 71.4 | ||||||
| Home | Home | Top |