| Division 1 Final Table |
| Team | P | HP | HW | F | A | Agg | Pts | AP | AW | F | A | Agg | Pts | TotPts | |
| Warden Rebels | 18 | 9 | 77 | 1809 | 1068 | 17 | 94 | 9 | 53 | 1678 | 1441 | 18 | 71 | 165 | |
| BurscoughCricD | 18 | 9 | 74 | 1776 | 1138 | 18 | 92 | 9 | 39 | 1489 | 1560 | 12 | 51 | 143 | |
| Timms Lane | 18 | 9 | 68 | 1762 | 1239 | 16 | 84 | 9 | 43 | 1572 | 1530 | 15 | 58 | 142 | |
| Northern 3 | 18 | 9 | 61 | 1659 | 1327 | 13 | 74 | 9 | 45 | 1584 | 1548 | 17 | 62 | 136 | |
| Brooke Hotel 1 | 18 | 9 | 63 | 1775 | 1358 | 18 | 81 | 9 | 40 | 1470 | 1586 | 11 | 51 | 132 | |
| Liver Hotel 1 | 18 | 9 | 62 | 1682 | 1445 | 12 | 74 | 9 | 26 | 1283 | 1710 | 6 | 32 | 106 | |
| Walnut Hotel | 18 | 9 | 52 | 1588 | 1498 | 10 | 62 | 9 | 30 | 1362 | 1712 | 6 | 36 | 98 | |
| BurscoughCricE | 18 | 9 | 52 | 1555 | 1456 | 8 | 60 | 9 | 15 | 1160 | 1762 | 3 | 18 | 78 | |
| Sefton&Thorn.1 | 18 | 9 | 38 | 1451 | 1627 | 6 | 44 | 9 | 23 | 1204 | 1725 | 3 | 26 | 70 | |
| Crescent | 18 | 9 | 25 | 1298 | 1705 | 2 | 27 | 9 | 14 | 1059 | 1781 | 0 | 14 | 41 | |
| Northern 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 2 Final Table |
| Team | P | HP | HW | F | A | Agg | Pts | AP | AW | F | A | Agg | Pts | TotPts |
| FormbyLegion1 | 20 | 10 | 73 | 1925 | 1471 | 18 | 91 | 10 | 46 | 1638 | 1757 | 12 | 58 | 149 |
| Comrades 1 | 20 | 10 | 67 | 1849 | 1545 | 20 | 87 | 10 | 46 | 1632 | 1689 | 15 | 61 | 148 |
| Aughton TG | 20 | 10 | 81 | 1990 | 1333 | 20 | 101 | 10 | 41 | 1596 | 1815 | 3 | 44 | 145 |
| Hightown 1 | 20 | 10 | 61 | 1831 | 1648 | 14 | 75 | 10 | 53 | 1779 | 1731 | 17 | 70 | 145 |
| Aughton Inst. | 20 | 10 | 62 | 1781 | 1533 | 16 | 78 | 10 | 46 | 1611 | 1805 | 6 | 52 | 130 |
| LegionBursc.1 | 20 | 10 | 59 | 1838 | 1561 | 17 | 76 | 10 | 35 | 1548 | 1826 | 9 | 44 | 120 |
| Formby Park 1 | 20 | 10 | 53 | 1761 | 1656 | 12 | 65 | 10 | 40 | 1617 | 1833 | 9 | 49 | 114 |
| Stanley Arms | 20 | 10 | 58 | 1804 | 1626 | 16 | 74 | 10 | 30 | 1499 | 1877 | 6 | 36 | 110 |
| Meadows 2 | 20 | 10 | 57 | 1750 | 1634 | 12 | 69 | 10 | 33 | 1562 | 1837 | 6 | 39 | 108 |
| Bull & Dog | 20 | 10 | 49 | 1714 | 1691 | 12 | 61 | 10 | 34 | 1540 | 1828 | 3 | 37 | 98 |
| Skelm.Park | 20 | 10 | 52 | 1718 | 1745 | 6 | 58 | 10 | 24 | 1421 | 1963 | 0 | 24 | 82 |
| Division 3 Final Table |
| Team | P | HP | HW | F | A | Agg | Pts | AP | AW | F | A | Agg | Pts | TotPts |
| Freshfield | 20 | 10 | 78 | 1967 | 1333 | 20 | 98 | 10 | 56 | 1773 | 1621 | 24 | 80 | 178 |
| B.R.N.E.S.C. | 20 | 10 | 87 | 2026 | 1206 | 20 | 107 | 10 | 50 | 1645 | 1635 | 15 | 65 | 172 |
| Northern 2 | 20 | 10 | 73 | 1868 | 1400 | 18 | 91 | 10 | 52 | 1734 | 1715 | 18 | 70 | 161 |
| St.Gregory 1 | 20 | 10 | 73 | 1906 | 1402 | 20 | 93 | 10 | 50 | 1657 | 1692 | 12 | 62 | 155 |
| Liver Hotel 2 | 20 | 10 | 61 | 1855 | 1560 | 18 | 79 | 10 | 37 | 1546 | 1810 | 6 | 43 | 122 |
| LegionBursc.2 | 20 | 10 | 49 | 1707 | 1769 | 8 | 57 | 10 | 41 | 1518 | 1756 | 9 | 50 | 107 |
| Sefton&Thorn.2 | 20 | 10 | 54 | 1757 | 1721 | 10 | 64 | 10 | 30 | 1453 | 1892 | 9 | 39 | 103 |
| St.Gregory 2 | 20 | 10 | 48 | 1653 | 1702 | 10 | 58 | 10 | 36 | 1514 | 1841 | 6 | 42 | 100 |
| Meadows 1 | 20 | 10 | 57 | 1740 | 1630 | 12 | 69 | 10 | 27 | 1392 | 1921 | 3 | 30 | 99 |
| Village Inn | 20 | 10 | 47 | 1708 | 1660 | 10 | 57 | 10 | 31 | 1470 | 1864 | 3 | 34 | 91 |
| Hightown 2 | 20 | 10 | 37 | 1504 | 1772 | 4 | 41 | 10 | 26 | 1453 | 1944 | 0 | 26 | 67 |
| Division 4 Final Table |
| Team | P | HP | HW | F | A | Agg | Pts | AP | AW | F | A | Agg | Pts | TotPts | |
| WeldBlundell 1 | 20 | 10 | 76 | 1936 | 1410 | 16 | 92 | 10 | 61 | 1814 | 1601 | 24 | 85 | 177 | |
| Moorside Park | 20 | 10 | 81 | 1961 | 1355 | 20 | 101 | 10 | 53 | 1765 | 1629 | 18 | 71 | 172 | |
| Brooke Hotel 2 | 20 | 10 | 68 | 1855 | 1532 | 18 | 86 | 10 | 50 | 1759 | 1687 | 18 | 68 | 154 | |
| YeOldeSephton | 20 | 10 | 60 | 1796 | 1547 | 16 | 76 | 10 | 49 | 1684 | 1709 | 15 | 64 | 140 | |
| St.Annes | 20 | 10 | 63 | 1788 | 1522 | 18 | 81 | 10 | 43 | 1600 | 1754 | 9 | 52 | 133 | |
| HolyTrinity | 20 | 10 | 51 | 1757 | 1712 | 12 | 63 | 10 | 40 | 1606 | 1835 | 12 | 52 | 115 | |
| FormbyLegion2 | 20 | 10 | 52 | 1683 | 1629 | 9 | 61 | 10 | 39 | 1542 | 1735 | 12 | 51 | 112 | |
| Comrades 2 | 20 | 10 | 56 | 1806 | 1692 | 14 | 70 | 10 | 38 | 1492 | 1811 | 3 | 41 | 111 | |
| Our Ladys | 20 | 10 | 57 | 1777 | 1640 | 10 | 67 | 10 | 31 | 1448 | 1866 | 3 | 34 | 101 | |
| Dog & Gun | 20 | 10 | 47 | 1617 | 1749 | 6 | 53 | 10 | 23 | 1363 | 1969 | 0 | 23 | 76 | |
| Formby Park 2 | 20 | 10 | 33 | 1530 | 1770 | 4 | 37 | 10 | 29 | 1485 | 1910 | 2 | 31 | 68 |
| Division 1 Top 20 Players |
| Name | Club | P | HP | HW | F | A | AP | AW | F | A | TR | Pts | W% | P/M | Last |
| Lock,R. | BurscCricD | 12 | 7 | 7 | 147 | 76 | 5 | 4 | 91 | 69 | 2 | +7.3 | 91.7 | 1.41 | 15-Sep |
| Jones,H. | WalnutHotel | 16 | 8 | 8 | 168 | 110 | 8 | 6 | 156 | 132 | 1 | +5.1 | 87.5 | 1.30 | 15-Sep |
| Tunstall,M. | BrookeHotel1 | 15 | 8 | 8 | 168 | 87 | 7 | 5 | 126 | 84 | 1 | +8.1 | 86.7 | 1.33 | 15-Sep |
| Gaynor,S. | BurscCricD | 14 | 7 | 7 | 147 | 68 | 7 | 5 | 133 | 115 | 3 | +6.9 | 85.7 | 1.41 | 15-Sep |
| Birchall,C. | Wardens | 14 | 6 | 6 | 126 | 62 | 8 | 6 | 150 | 108 | 6 | +8.0 | 85.7 | 1.25 | 15-Sep |
| Latham,J. | Wardens | 17 | 9 | 8 | 187 | 110 | 8 | 6 | 156 | 116 | 2 | +6.8 | 82.4 | 1.40 | 15-Sep |
| Gregson,C. | Wardens | 16 | 9 | 9 | 189 | 108 | 7 | 4 | 119 | 105 | 5 | +5.5 | 81.3 | 1.26 | 15-Sep |
| Woods,M. | Northern3 | 15 | 7 | 6 | 143 | 97 | 8 | 6 | 159 | 136 | 3 | +4.7 | 80.0 | 1.40 | 1-Sep |
| Adams,A. | BurscCricE | 14 | 9 | 8 | 174 | 114 | 5 | 3 | 94 | 83 | 1 | +4.4 | 78.6 | 1.17 | 8-Sep |
| Hodge,T. | Wardens | 13 | 8 | 6 | 143 | 112 | 5 | 4 | 103 | 87 | 11 | +3.5 | 76.9 | 1.12 | 1-Sep |
| Gregson,G. | Wardens | 13 | 7 | 7 | 147 | 87 | 6 | 3 | 113 | 113 | 10 | +4.3 | 76.9 | 1.16 | 15-Sep |
| Stamp,D. | TimmsLane | 17 | 9 | 8 | 178 | 99 | 8 | 5 | 161 | 109 | 1 | +7.6 | 76.5 | 1.47 | 15-Sep |
| Fenney,D. | Wardens | 16 | 7 | 6 | 134 | 76 | 9 | 6 | 166 | 123 | 3 | +6.5 | 75.0 | 1.30 | 15-Sep |
| Lee,P. | BurscCricD | 15 | 8 | 6 | 155 | 108 | 7 | 5 | 121 | 99 | 8 | +4.5 | 73.3 | 1.12 | 15-Sep |
| McGee,W. | Northern3 | 18 | 9 | 9 | 189 | 105 | 9 | 4 | 173 | 154 | 1 | +5.7 | 72.2 | 1.43 | 15-Sep |
| Davis,B. | TimmsLane | 14 | 7 | 5 | 138 | 93 | 7 | 5 | 134 | 105 | 7 | +5.3 | 71.4 | 1.19 | 15-Sep |
| Ainsworth,D. | Wardens | 17 | 9 | 8 | 181 | 92 | 8 | 4 | 153 | 133 | 4 | +6.2 | 70.6 | 1.28 | 1-Sep |
| Tordoff,I. | BrookeHotel1 | 13 | 8 | 6 | 162 | 97 | 5 | 3 | 94 | 71 | 3 | +6.4 | 69.2 | 1.21 | 8-Sep |
| Kenny,A. | BurscCricD | 13 | 5 | 4 | 103 | 68 | 8 | 5 | 154 | 119 | 1 | +5.7 | 69.2 | 1.46 | 15-Sep |
| Forshaw,M. | BurscCricD | 13 | 6 | 4 | 116 | 85 | 7 | 5 | 137 | 108 | 4 | +4.7 | 69.2 | 1.35 | 15-Sep |
| Division 2 Top 20 Players |
| Name | Club | P | HP | HW | F | A | AP | AW | F | A | TR | Pts | W% | P/M | Last |
| Miley,P. | Comrades1 | 14 | 6 | 5 | 123 | 77 | 8 | 8 | 168 | 98 | 1 | +8.2 | 92.9 | 1.59 | 8-Sep |
| French,J.(j) | AughtonInst | 19 | 9 | 8 | 186 | 109 | 10 | 9 | 202 | 151 | 2 | +6.8 | 89.5 | 1.44 | 15-Sep |
| Wootten,M. | AughtonInst | 14 | 7 | 7 | 147 | 91 | 7 | 5 | 140 | 115 | 1 | +5.8 | 85.7 | 1.50 | 8-Sep |
| Easton,F. | Hightown1 | 19 | 10 | 9 | 205 | 125 | 9 | 7 | 175 | 127 | 1 | +6.7 | 84.2 | 1.40 | 15-Sep |
| Carins,A. | Hightown1 | 19 | 10 | 8 | 206 | 149 | 9 | 8 | 175 | 126 | 2 | +5.6 | 84.2 | 1.34 | 15-Sep |
| Buckley,G. | FormLegion1 | 17 | 9 | 8 | 184 | 98 | 8 | 6 | 154 | 131 | 1 | +6.2 | 82.4 | 1.29 | 15-Sep |
| Bixter,G. | AughtonTG | 17 | 8 | 8 | 168 | 78 | 9 | 6 | 172 | 145 | 2 | +7.1 | 82.4 | 1.39 | 15-Sep |
| Walker,S. | AughtonTG | 20 | 10 | 10 | 210 | 94 | 10 | 6 | 186 | 164 | 1 | +6.9 | 80.0 | 1.40 | 15-Sep |
| Gidney,G. | AughtonTG | 19 | 9 | 8 | 184 | 130 | 10 | 7 | 187 | 167 | 3 | +4.0 | 78.9 | 1.33 | 15-Sep |
| Evans,R. | LegionBursc1 | 19 | 10 | 8 | 206 | 141 | 9 | 7 | 178 | 131 | 1 | +5.9 | 78.9 | 1.36 | 15-Sep |
| Clivery,D. | FormLegion1 | 18 | 8 | 7 | 156 | 103 | 10 | 7 | 181 | 155 | 6 | +4.6 | 77.8 | 1.10 | 15-Sep |
| Wainwright,G. | Meadows2 | 17 | 8 | 7 | 164 | 126 | 9 | 6 | 164 | 134 | 1 | +4.0 | 76.5 | 1.24 | 15-Sep |
| Wilson,R. | StanleyArms | 15 | 9 | 6 | 178 | 134 | 6 | 5 | 118 | 80 | 2 | +5.6 | 73.3 | 1.25 | 15-Sep |
| Clark,J. | Bull&Dog | 15 | 7 | 6 | 146 | 100 | 8 | 5 | 144 | 129 | 1 | +4.2 | 73.3 | 1.38 | 1-Sep |
| Smith,J. | Meadows2 | 18 | 9 | 8 | 172 | 130 | 9 | 5 | 149 | 156 | 4 | +1.9 | 72.2 | 1.10 | 15-Sep |
| Knowles,D. | AughtonInst | 18 | 9 | 9 | 189 | 112 | 9 | 4 | 159 | 166 | 3 | +3.9 | 72.2 | 1.26 | 15-Sep |
| Carthy,F. | AughtonTG | 14 | 6 | 6 | 126 | 37 | 8 | 4 | 135 | 144 | 7 | +6.9 | 71.4 | 1.07 | 15-Sep |
| Geraghty,L. | Comrades1 | 17 | 10 | 9 | 209 | 140 | 7 | 3 | 132 | 120 | 4 | +4.3 | 70.6 | 1.31 | 8-Sep |
| Greenwood,P. | Bull&Dog | 16 | 9 | 6 | 168 | 138 | 7 | 5 | 137 | 103 | 2 | +4.1 | 68.8 | 1.26 | 15-Sep |
| Stephenson,D. | AughtonTG | 19 | 10 | 10 | 210 | 132 | 9 | 3 | 147 | 153 | 4 | +3.6 | 68.4 | 1.25 | 15-Sep |
| Division 3 Top 20 Players |
| Name | Club | P | HP | HW | F | A | AP | AW | F | A | TR | Pts | W% | P/M | Last |
| Cahill,I. | BRNESC | 14 | 8 | 8 | 168 | 79 | 6 | 6 | 126 | 73 | 1 | +10.0 | 100 | 1.66 | 15-Sep |
| Harris,D. | LegionBursc2 | 18 | 10 | 10 | 210 | 154 | 8 | 7 | 161 | 104 | 2 | +6.4 | 94.4 | 1.36 | 8-Sep |
| Byrne,P. | BRNESC | 15 | 10 | 9 | 209 | 104 | 5 | 5 | 105 | 60 | 6 | +9.8 | 93.3 | 1.34 | 15-Sep |
| Wells,A. | StGregory1 | 19 | 10 | 8 | 199 | 134 | 9 | 9 | 189 | 102 | 1 | +8.1 | 89.5 | 1.42 | 15-Sep |
| Downing,L. | BRNESC | 20 | 10 | 9 | 207 | 106 | 10 | 8 | 199 | 126 | 7 | +8.7 | 85.0 | 1.33 | 15-Sep |
| Gordon,C. | Freshfield | 19 | 10 | 10 | 210 | 142 | 9 | 6 | 166 | 155 | 2 | +4.0 | 84.2 | 1.38 | 15-Sep |
| Danvers,R. | Freshfield | 19 | 10 | 10 | 210 | 73 | 9 | 6 | 160 | 131 | 7 | +8.5 | 84.2 | 1.26 | 15-Sep |
| Brady,M. | BRNESC | 17 | 8 | 8 | 168 | 64 | 9 | 6 | 171 | 130 | 4 | +8.8 | 82.4 | 1.40 | 15-Sep |
| Clough,J. | Northern2 | 16 | 7 | 7 | 147 | 61 | 9 | 6 | 174 | 131 | 1 | +8.5 | 81.3 | 1.35 | 15-Sep |
| Johnson,F. | LegionBursc2 | 19 | 10 | 7 | 203 | 157 | 9 | 8 | 188 | 113 | 1 | +6.5 | 78.9 | 1.54 | 15-Sep |
| Henderson,J. | BRNESC | 19 | 10 | 10 | 210 | 120 | 9 | 5 | 175 | 143 | 3 | +6.3 | 78.9 | 1.44 | 15-Sep |
| Garnett,D. | BRNESC | 14 | 6 | 6 | 126 | 69 | 8 | 5 | 152 | 114 | 5 | +7.1 | 78.6 | 1.38 | 15-Sep |
| Wells,T. | StGregory1 | 18 | 10 | 9 | 203 | 104 | 8 | 5 | 145 | 123 | 3 | +6.3 | 77.8 | 1.28 | 15-Sep |
| Price,J. | Northern2 | 17 | 8 | 6 | 140 | 119 | 9 | 7 | 164 | 131 | 8 | +3.1 | 76.5 | 1.16 | 1-Sep |
| Zahedi,M. | VillageInn | 16 | 8 | 6 | 159 | 111 | 8 | 6 | 161 | 117 | 1 | +5.8 | 75.0 | 1.39 | 1-Sep |
| Reilly,T. | Meadows1 | 16 | 9 | 6 | 176 | 133 | 7 | 6 | 144 | 116 | 2 | +4.4 | 75.0 | 1.27 | 15-Sep |
| Allars,K. | Freshfield | 16 | 10 | 7 | 198 | 149 | 6 | 5 | 118 | 79 | 1 | +5.7 | 75.0 | 1.41 | 15-Sep |
| Jones,J. | LiverHotel2 | 19 | 10 | 8 | 202 | 134 | 9 | 6 | 172 | 118 | 1 | +6.4 | 73.7 | 1.26 | 15-Sep |
| Zahedi,S. | VillageInn | 18 | 8 | 7 | 164 | 110 | 10 | 6 | 189 | 163 | 2 | +4.7 | 72.2 | 1.33 | 1-Sep |
| Cooper,A. | Freshfield | 18 | 8 | 7 | 162 | 84 | 10 | 6 | 183 | 175 | 4 | +5.3 | 72.2 | 1.30 | 15-Sep |
| Division 4 Top 20 Players |
| Name | Club | P | HP | HW | F | A | AP | AW | F | A | TR | Pts | W% | P/M | Last |
| Shelborne,A. | WeldBlun1 | 17 | 9 | 9 | 189 | 143 | 8 | 8 | 168 | 86 | 2 | +7.7 | 100 | 1.49 | 15-Sep |
| Ball,D. | St.Annes | 19 | 9 | 9 | 189 | 88 | 10 | 9 | 204 | 111 | 1 | +10.3 | 94.7 | 1.59 | 15-Sep |
| Watts,N. | OldeSephton | 16 | 8 | 8 | 168 | 95 | 8 | 7 | 166 | 98 | 1 | +8.8 | 93.8 | 1.68 | 8-Sep |
| Miller,P. | Comrades2 | 16 | 8 | 8 | 168 | 111 | 8 | 7 | 161 | 128 | 1 | +5.6 | 93.8 | 1.50 | 15-Sep |
| Butterworth,D. | BrookeHotel2 | 15 | 8 | 7 | 159 | 97 | 7 | 7 | 147 | 64 | 1 | +9.8 | 93.3 | 1.60 | 15-Sep |
| Winterbottom,A. | Moorside | 18 | 10 | 9 | 209 | 102 | 8 | 6 | 154 | 103 | 2 | +8.5 | 83.3 | 1.42 | 15-Sep |
| Tulley,A. | OurLadys | 18 | 8 | 5 | 152 | 115 | 10 | 10 | 210 | 143 | 1 | +5.7 | 83.3 | 1.47 | 8-Sep |
| Seagraves,C. | WeldBlun1 | 17 | 7 | 5 | 141 | 89 | 10 | 9 | 201 | 138 | 1 | +6.9 | 82.4 | 1.53 | 8-Sep |
| Shelley,J. | OldeSephton | 16 | 8 | 5 | 163 | 120 | 8 | 8 | 168 | 88 | 3 | +7.7 | 81.3 | 1.48 | 15-Sep |
| Hough,E. | OldeSephton | 20 | 10 | 9 | 208 | 118 | 10 | 7 | 201 | 158 | 2 | +6.7 | 80.0 | 1.53 | 15-Sep |
| Hodgson,B. | Moorside | 20 | 10 | 9 | 205 | 112 | 10 | 7 | 194 | 137 | 3 | +7.5 | 80.0 | 1.32 | 15-Sep |
| Wheeler,J. | Moorside | 15 | 7 | 6 | 135 | 86 | 8 | 6 | 156 | 102 | 4 | +6.9 | 80.0 | 1.21 | 15-Sep |
| Wall,R. | WeldBlun1 | 15 | 9 | 8 | 171 | 121 | 6 | 4 | 106 | 92 | 8 | +3.9 | 80.0 | 1.10 | 8-Sep |
| Evans,B. | Moorside | 15 | 8 | 7 | 161 | 110 | 7 | 5 | 132 | 99 | 5 | +5.5 | 80.0 | 1.18 | 15-Sep |
| Harris,T. | Moorside | 19 | 9 | 9 | 189 | 103 | 10 | 6 | 189 | 172 | 1 | +5.6 | 78.9 | 1.54 | 15-Sep |
| Turner,L. | BrookeHotel2 | 18 | 10 | 7 | 193 | 142 | 8 | 7 | 167 | 111 | 2 | +6.1 | 77.8 | 1.25 | 15-Sep |
| Sutton,B. | FormLegion2 | 17 | 9 | 9 | 189 | 101 | 8 | 4 | 147 | 140 | 1 | +5.3 | 76.5 | 1.23 | 15-Sep |
| Ledsham,G. | WeldBlun1 | 17 | 9 | 7 | 175 | 112 | 8 | 6 | 156 | 114 | 5 | +6.1 | 76.5 | 1.31 | 15-Sep |
| Fisher,J. | St.Annes | 17 | 8 | 6 | 145 | 112 | 9 | 7 | 175 | 140 | 5 | +4.0 | 76.5 | 1.27 | 15-Sep |
| Carroll,K. | WeldBlun1 | 17 | 8 | 7 | 161 | 114 | 9 | 6 | 172 | 149 | 3 | +4.2 | 76.5 | 1.36 | 15-Sep |
| Home | Home | Top |