Maghull League: Division 1 Table

Team P HP HW F A Agg Pts AP AW F A Agg Pts TotPts















Wardens 20 10 86 2027 1235 20 106 10 70 1868 1534 26 96 202
BurscCricD 20 10 79 1965 1310 19 98 10 47 1705 1706 15 62 160
TimmsLane 20 10 70 1917 1454 18 88 10 51 1759 1692 18 69 157
Northern3 20 10 64 1805 1543 18 82 10 51 1769 1720 12 63 145
BrookeHotel 20 10 65 1905 1578 18 83 10 43 1649 1774 12 55 138
WalnutHotel 20 10 63 1874 1572 16 79 10 39 1593 1825 9 48 127
LiverHotel 20 10 47 1749 1799 10 57 10 40 1573 1827 9 49 106
Northern1 20 10 41 1587 1808 8 49 10 33 1464 1870 9 42 91
Sefton&Th1 20 10 43 1691 1756 10 53 10 27 1429 1938 0 27 80
StanleyArms 20 10 42 1572 1798 4 46 10 32 1268 1720 0 32 78
RoyalOak 20 10 42 1434 1648 4 46 10 25 1424 1920 0 25 71

Division 2 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















BurscCricE 20 10 78 1949 1290 20 98 10 48 1718 1707 15 63 161
Crescent 20 10 68 1877 1619 18 86 10 50 1730 1756 15 65 151
SkelmPark 20 10 68 1827 1531 20 88 10 42 1613 1794 15 57 145
AughtonInst 20 10 61 1877 1659 16 77 10 38 1647 1803 12 50 127
Bull&Dog 20 10 65 1849 1556 18 83 10 36 1627 1803 6 42 125
Comrades 20 10 66 1885 1545 16 82 10 36 1524 1772 6 42 124
Meadows2 20 10 57 1692 1602 10 67 10 40 1587 1756 9 49 116
Hightown1 20 10 52 1715 1695 8 60 10 45 1647 1784 9 54 114
AughtonTG 20 10 64 1804 1526 18 82 10 28 1393 1929 0 28 110
LegionBursc1 20 10 49 1767 1733 10 59 10 35 1529 1833 3 38 97
Northern2 20 10 46 1608 1775 4 50 10 28 1516 1913 3 31 81

Division 3 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















FormLegion 22 11 83 2117 1390 22 105 11 64 1991 1831 24 88 193
FormbyPk 22 11 82 2118 1697 20 102 11 60 1866 1852 20 80 182
Freshfield 22 11 78 2069 1537 20 98 11 62 1970 1819 21 83 181
StGregory1 22 11 74 2050 1600 20 94 11 62 1899 1791 24 86 180
LiverHotel2 22 11 56 1972 1879 14 70 11 49 1777 1936 12 61 131
Sefton&Th2 22 11 55 1824 1829 12 67 11 45 1751 1911 15 60 127
Meadows1 22 11 57 1914 1779 12 69 11 43 1761 2009 9 52 121
Hightown2 22 11 62 1915 1826 10 72 11 37 1693 2027 6 43 115
VillageInn 22 11 59 1915 1814 12 71 11 38 1576 1960 6 44 115
StGregory2 22 11 54 1859 1903 8 62 11 45 1765 2033 6 51 113
LegionBursc2 22 11 54 1888 1823 12 66 11 38 1632 2030 3 41 107
Windmill 22 11 32 1656 2011 2 34 11 31 1407 2098 3 34 68


Division 1 Top 20 Players

Name Club P HP HW F A AP AW F A TR Pts W% P/M Last
















Latham,J. Wardens 20 10 9 209 126 10 10 210 154 2 +7.0 95.0 1.37 10-Sep
Davis,B. TimmsLane 19 10 10 210 80 9 8 187 114 1 +10.6 94.7 1.31 11-Jun
Grady,I. Wardens 19 10 10 210 118 9 7 169 147 3 +5.8 89.5 1.34 10-Sep
Mills,J. BurscCricD 18 10 9 207 134 9 7 170 135 2 +5.6 88.9 1.22 27-Aug
Lee,P. BurscCricD 18 9 9 189 94 10 7 184 127 3 +8.1 88.9 1.17 27-Aug
Finch,D. Wardens 16 7 6 143 87 9 8 187 128 4 +7.3 87.5 1.31 3-Sep
Tunstall,M. BrookeHotel 14 8 8 168 79 6 4 121 82 1 +8.8 85.7 1.21 27-Aug
Ainsworth,D. Wardens 19 9 8 185 117 10 8 186 141 6 +6.0 84.2 1.21 3-Sep
Massey,C. TimmsLane 19 10 9 206 125 9 6 156 148 2 +4.5 78.9 1.31 11-Jun
Heyes,N. BrookeHotel 14 7 6 146 102 7 5 145 119 2 +5.0 78.6 1.11 10-Sep
Plank,L. Northern1 18 10 9 199 132 8 5 148 120 1 +5.1 77.8 1.15 27-Aug
Birchall,C. Wardens 16 8 8 168 86 8 4 144 109 10 +7.3 75.0 0.98 10-Sep
Forshaw,J. Wardens 15 7 6 144 89 8 5 137 144 11 +3.5 73.3 0.94 20-Aug
Wilcox,A. Wardens 18 9 7 173 116 9 6 168 147 7 +4.3 72.2 1.16 10-Sep
Anderton,J. Wardens 18 8 7 167 82 10 6 175 160 9 +6.1 72.2 0.98 10-Sep
Fenney,D. Wardens 14 9 7 174 124 5 3 76 67 8 +3.7 71.4 1.06 10-Sep
Carins,A. Northern3 14 9 7 174 151 5 3 97 80 5 +3.0 71.4 0.88 10-Sep
Dickinson,L. Northern3 17 8 7 155 109 9 5 161 168 3 +2.5 70.6 1.04 2-Apr
Hodgson,R. TimmsLane 16 8 5 152 128 8 6 141 124 5 +2.6 68.8 0.97 11-Jun
Atkinson,R. TimmsLane 19 10 8 202 137 9 5 175 156 3 +4.3 68.4 1.06 11-Jun


Division 2 Top 20 Players

Name Club P HP HW F A AP AW F A TR Pts W% P/M Last
















Adams,A. BurscCricE 18 8 8 168 76 10 8 204 123 1 +9.8 88.9 1.43 3-Sep
Sweetman,M. Crescent 15 6 6 126 72 9 7 184 131 2 +7.4 86.7 1.35 25-Jun
French,J.(j) AughtonInst 16 9 8 180 114 7 5 137 94 1 +6.7 81.3 1.19 9-Apr
Nelson,K. Hightown1 19 9 7 161 132 10 8 200 151 1 +4.1 78.9 1.22 2-Apr
Butterworth,J. Comrades 18 8 8 168 115 10 6 187 171 3 +4.1 77.8 0.98 25-Jun
Wignall,R. Meadows2 20 10 8 196 154 10 7 194 153 1 +4.2 75.0 1.14 9-Apr
Jaques,M. Bull&Dog 16 8 7 159 109 8 5 156 124 3 +5.1 75.0 1.05 10-Sep
Olsen,P. Crescent 19 9 9 189 125 10 5 194 162 4 +5.2 73.7 1.02 25-Jun
Lammond,J. Meadows2 19 10 7 189 150 9 7 178 113 3 +5.6 73.7 1.01 9-Apr
Wainwright,N. Comrades 18 10 9 209 125 8 4 139 136 4 +4.4 72.2 0.98 25-Jun
Bixter,G. AughtonTG 18 9 8 179 108 9 5 166 151 1 +4.8 72.2 1.04 10-Sep
Clark,J. Bull&Dog 14 5 5 105 47 9 5 180 134 1 +8.4 71.4 1.15 3-Sep
Brewer,T. BurscCricE 14 6 5 122 87 8 5 148 123 2 +4.5 71.4 1.19 3-Sep
Wainwright,G. Meadows2 17 8 6 151 102 9 6 176 120 4 +6.2 70.6 0.98 9-Apr
Lea,F. SkelmPark 17 10 9 196 148 7 3 120 126 3 +2.0 70.6 0.92 3-Sep
Knowles,D. AughtonInst 16 8 5 156 121 8 6 158 135 2 +3.6 68.8 1.17 9-Apr
Carthy,F. AughtonTG 16 9 9 189 115 7 2 128 125 3 +4.3 68.8 0.87 27-Aug
Allen,M. Crescent 16 8 5 150 125 8 6 161 140 3 +2.9 68.8 1.11 25-Jun
Homson,J. SkelmPark 19 9 8 180 112 10 5 171 178 4 +3.4 68.4 0.92 3-Sep
Geraghty,L. Comrades 19 10 8 195 135 9 5 178 144 5 +4.9 68.4 0.93 25-Jun

Division 3 Top 20 Players

Name Club P HP HW F A AP AW F A TR Pts W% P/M Last
















Olsen,S. Sefton&Th2 16 9 8 185 96 7 7 147 71 1 +10.4 93.8 1.49 10-Sep
Rimmer,K. FormLegion 21 11 11 231 102 10 8 194 160 1 +7.6 90.5 1.31 2-Apr
Bailey,P. StGregory1 20 10 10 210 83 10 8 202 155 1 +8.7 90.0 1.36 3-Sep
Wells,T. StGregory1 21 10 9 208 139 11 9 214 144 3 +6.6 85.7 1.25 10-Sep
Clivery,D. FormLegion 18 9 8 178 94 9 7 177 134 2 +7.1 83.3 1.18 2-Apr
Aindow,N. FormbyPk 22 11 9 224 150 11 9 225 148 1 +6.9 81.8 1.30 10-Sep
Wells,A. StGregory1 21 10 8 205 140 11 9 218 139 2 +6.8 81.0 1.27 10-Sep
Lawson,D. FormLegion 20 11 11 231 101 9 5 168 153 4 +6.7 80.0 1.08 10-Sep
Andrew,J. Meadows1 18 10 8 197 126 8 6 148 124 2 +5.1 77.8 1.11 10-Sep
Grimes,F. VillageInn 22 11 9 222 181 11 8 216 147 1 +5.0 77.3 1.18 10-Sep
Jones,C. Freshfield 17 9 8 182 119 8 5 150 134 5 +4.5 76.5 1.09 3-Sep
Cooper,A. Freshfield 17 7 6 144 78 10 7 198 135 2 +7.9 76.5 1.19 10-Sep
Zahedi,M. VillageInn 21 11 10 227 123 10 6 190 163 3 +6.1 76.2 1.06 10-Sep
Livingstone,B. StGregory1 21 10 9 207 99 11 7 196 167 4 +6.7 76.2 1.13 10-Sep
Gordon,C. Freshfield 19 10 7 201 131 9 7 175 126 4 +6.2 73.7 1.10 10-Sep
Doyle,T. Meadows1 15 6 5 112 87 9 6 161 143 1 +3.1 73.3 1.22 3-Sep
Jones,D. FormLegion 22 11 9 227 102 11 7 197 188 3 +6.1 72.7 1.15 2-Apr
O'Sullivan,D. Freshfield 21 10 10 210 115 11 5 193 188 7 +5.0 71.4 0.98 10-Sep
Farrington,M. LegionBursc2 21 11 8 222 171 10 7 196 158 1 +4.2 71.4 1.05 10-Sep
McIntyre,E. FormbyPk 20 9 8 179 120 11 6 184 175 8 +3.7 70.0 0.94 10-Sep

Home Home Top