Maghull League 2006 Season   Home
Division 1 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















Wardens 18 9 71 1802 1189 18 89 9 56 1661 1412 18 74 163
TimmsLane 18 9 64 1740 1258 18 82 9 59 1663 1385 21 80 162
Northern3 18 9 62 1701 1304 14 76 9 54 1638 1497 18 72 148
Bursc.Cric.D 18 9 67 1733 1244 18 85 9 43 1498 1516 14 57 142
BrookeHotel 18 9 55 1642 1399 10 65 9 49 1609 1520 15 64 129
WalnutHotel 18 9 43 1587 1554 9 52 9 34 1385 1636 3 37 89
Northern1 18 9 43 1567 1540 12 55 9 28 1269 1727 5 33 88
RoyalOak 18 9 34 1398 1655 6 40 9 25 1295 1701 3 28 68
StanleyArms 18 9 37 1452 1618 7 44 9 21 1241 1767 3 24 68
Comrades 18 9 33 1302 1623 2 35 9 22 1125 1763 0 22 57

Division 2 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















LiverHotel 16 8 55 1526 1237 14 69 8 41 1425 1335 15 56 125
Sefton&Th1 16 8 49 1462 1249 10 59 8 44 1356 1318 15 59 118
Crescent 16 8 48 1456 1296 10 58 8 35 1311 1446 12 47 105
Bursc.Cric.E 16 8 58 1524 1097 16 74 8 26 1176 1531 0 26 100
TownGreen 16 8 55 1552 1134 16 71 8 25 1184 1526 0 25 96
Meadows2 16 8 49 1443 1257 10 59 8 30 1213 1461 6 36 95
Tute 16 8 46 1414 1231 12 58 8 25 1159 1460 6 31 89
LegionBursc. 16 8 42 1390 1294 12 54 8 23 1181 1563 0 23 77
SkelmPark 16 8 46 1415 1356 8 54 8 23 1146 1542 0 23 77

Division 3 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















Northern2 18 9 63 1627 1412 12 75 9 53 1611 1439 24 77 152
Bull & Dog 18 9 66 1736 1273 16 82 9 47 1518 1445 18 65 147
Hightown1 18 9 63 1665 1323 16 79 9 48 1580 1500 18 66 145
StGregory1 18 9 59 1655 1310 14 73 9 49 1584 1419 21 70 143
Meadows1 18 9 50 1550 1467 8 58 9 38 1427 1528 9 47 105
Hightown2 18 9 52 1580 1372 10 62 9 31 1353 1609 6 37 99
VillageInn 18 9 43 1486 1456 8 51 9 39 1389 1550 9 48 99
Sefton&Th2 18 9 44 1501 1501 6 50 9 38 1363 1582 6 44 94
Windmill 18 9 36 1342 1638 4 40 9 23 1211 1736 6 29 69
StGregory2 18 9 32 1356 1585 4 36 9 26 1301 1690 6 32 68


Division 1 Top 20 Players

Name Club P HP HW F A AP AW F A TR Pts W% P/M Last
















Gregson,C. Wardens 14 8 8 168 75 6 6 126 88 1 +9.0 100 1.46 14-Aug
Davies,M. Northern3 12 6 6 126 72 6 5 117 110 1 +5.1 91.7 1.32 21-Aug
Tunstall,M. BrookeHotel 17 8 8 168 83 9 7 183 145 2 +7.4 88.2 1.36 21-Aug
Stamp,D. TimmsLane 17 8 7 164 102 9 8 180 142 1 +6.0 88.2 1.30 21-Aug
Davis,B. TimmsLane 17 9 8 184 113 8 7 159 88 2 +8.4 88.2 1.28 21-Aug
Wootten,M. RoyalOak 14 6 6 126 74 8 6 149 114 1 +6.5 85.7 1.21 21-Aug
Forshaw,J. Wardens 12 7 7 147 84 5 3 99 77 4 +6.7 83.3 1.07 21-Aug
Plank,L. Northern1 17 8 8 168 85 9 6 170 150 1 +6.3 82.4 1.31 11-Sep
Latham,J. Wardens 15 9 9 189 111 6 3 110 81 5 +6.8 80.0 1.02 14-Aug
Gregson,G. Wardens 14 7 6 139 87 7 5 137 91 7 +7.0 78.6 0.99 21-Aug
Birch,D. Bursc.Cric.D 14 7 7 147 80 7 4 116 124 2 +4.2 78.6 1.09 11-Sep
Atkinson,R. TimmsLane 18 9 7 181 118 9 7 179 141 5 +5.6 77.8 1.09 21-Aug
Roberts,B. Northern3 13 7 5 133 106 6 5 116 69 4 +5.8 76.9 1.15 21-Aug
Massey,C. TimmsLane 17 9 8 186 86 8 5 149 108 3 +8.1 76.5 1.16 21-Aug
Bates,I. TimmsLane 17 8 6 150 97 9 7 185 116 4 +7.1 76.5 1.11 21-Aug
Wilcox,A. Wardens 12 5 4 102 63 7 5 129 104 2 +5.7 75.0 1.27 21-Aug
McGee,W. Northern3 15 7 5 131 103 8 6 149 127 3 +3.4 73.3 1.15 21-Aug
Lee,P. Bursc.Cric.D 18 9 6 170 126 9 7 167 132 3 +4.4 72.2 1.07 11-Sep
Davison,J. Bursc.Cric.D 14 6 5 123 86 8 5 147 132 4 +4.0 71.4 1.02 11-Sep
Williamson,A. BrookeHotel 13 6 4 123 84 7 5 140 112 6 +5.3 69.2 0.94 21-Aug


Division 2 Top 20 Players

Name Club P HP HW F A AP AW F A TR Pts W% P/M Last
















Olsen,P. Crescent 11 5 5 105 68 6 6 126 64 1 +8.9 100 1.60 21-Aug
Kerrigan,P. LiverHotel 14 8 7 159 96 6 6 126 73 1 +8.4 92.9 1.26 21-Aug
Kinvig,K. Sefton&Th1 15 7 6 140 97 8 7 160 108 1 +6.3 86.7 1.25 21-Aug
Griffith,M. LiverHotel 15 7 7 147 88 8 6 163 111 2 +7.5 86.7 1.24 21-Aug
Massey,E. Crescent 12 5 5 105 73 7 5 128 106 4 +4.8 83.3 1.22 21-Aug
Burns,M. Crescent 12 6 5 116 92 6 5 112 91 5 +3.8 83.3 1.18 21-Aug
Sweetman,M. Crescent 11 6 5 119 80 5 4 99 93 2 +3.8 81.8 1.27 21-Aug
Lea,F. SkelmPark 14 8 7 165 113 6 4 109 110 2 +3.2 78.6 1.16 21-Aug
Cheetham,B. Bursc.Cric.E 14 6 5 112 64 8 6 156 131 1 +5.6 78.6 1.25 21-Aug
Barker,A. LiverHotel 14 6 5 125 84 8 6 156 135 3 +4.7 78.6 1.15 21-Aug
Knowles,D. Tute 16 8 8 168 89 8 4 145 137 1 +5.4 75.0 1.07 21-Aug
Bixter,G. TownGreen 16 8 7 162 81 8 5 142 141 1 +5.1 75.0 1.13 21-Aug
Lewis,A. Sefton&Th1 12 7 5 138 114 5 4 97 63 2 +5.1 75.0 1.15 21-Aug
Marriott,J. LegionBursc. 15 7 6 131 87 8 5 156 142 1 +4.0 73.3 1.12 21-Aug
Harkness,P. Sefton&Th1 15 8 7 167 100 7 4 125 115 3 +4.9 73.3 1.02 21-Aug
Morgan,V. Sefton&Th1 13 6 4 110 94 7 5 115 108 5 +1.8 69.2 0.99 7-Aug
Lee,N. LiverHotel 16 8 5 159 135 8 6 156 118 4 +3.9 68.8 0.99 21-Aug
Smith,J. Meadows2 15 8 6 148 122 7 4 122 126 3 +1.3 66.7 0.93 7-Aug
McIver,P. LiverHotel 15 8 6 158 128 7 4 134 127 5 +2.4 66.7 0.91 21-Aug
Jones,M. TownGreen 15 7 7 147 91 8 3 114 146 7 +2.0 66.7 0.87 21-Aug

Division 3 Top 20 Players

Name Club P HP HW F A AP AW F A TR Pts W% P/M Last
















Williamson,I. Bull & Dog 13 6 6 126 74 7 6 135 112 2 +6.0 92.3 1.33 21-Aug
Mullin,B. Sefton&Th2 13 7 7 147 82 6 5 112 78 1 +7.5 92.3 1.45 21-Aug
Jones,E. Hightown1 17 9 8 181 141 8 7 167 116 3 +5.4 88.2 1.25 4-Sep
Blagdon,M. Northern2 17 9 8 182 147 8 7 165 120 1 +4.8 88.2 1.24 21-Aug
Zahedi,M. VillageInn 15 7 7 147 71 8 6 156 95 1 +9.2 86.7 1.35 4-Sep
Greenwood,P. Bull & Dog 15 7 7 147 86 8 6 151 91 3 +8.1 86.7 1.26 21-Aug
Mayne,D. Hightown1 14 6 4 112 87 8 8 168 123 1 +4.9 85.7 1.59 4-Sep
Clark,J. Bull & Dog 14 7 6 146 81 7 6 144 84 1 +8.9 85.7 1.34 21-Aug
Jaques,M. Bull & Dog 13 7 6 146 70 6 5 108 68 4 +8.8 84.6 1.21 21-Aug
Wainwright,G. Meadows1 12 5 3 93 70 7 7 147 88 1 +6.5 83.3 1.32 14-Aug
Stevenson,R. StGregory1 17 8 5 152 102 9 9 189 93 1 +8.5 82.4 1.26 14-Aug
Grimes,F. VillageInn 17 8 6 153 96 9 8 184 121 2 +7.1 82.4 1.29 4-Sep
Birch,D. Sefton&Th2 14 8 6 155 121 6 5 125 92 2 +4.9 78.6 1.21 4-Sep
Easton,F. Hightown1 16 8 7 160 106 8 5 137 99 6 +5.8 75.0 1.03 4-Sep
Green,E. Meadows1 12 5 4 104 87 7 5 122 116 4 +2.1 75.0 1.01 14-Aug
Doyle,T. Meadows1 12 7 6 141 94 5 3 95 57 3 +7.2 75.0 1.09 31-Jul
Levy,B. Hightown2 15 8 6 156 122 7 5 134 105 1 +4.2 73.3 1.03 21-Aug
Clough,J. Northern2 15 7 5 130 104 8 6 143 112 2 +3.8 73.3 1.14 4-Sep
Moore,L. StGregory2 18 9 6 161 123 9 7 169 129 1 +4.3 72.2 0.98 21-Aug
Hemming,M. Northern2 18 9 7 171 145 9 6 165 146 4 +2.5 72.2 1.05 4-Sep

Home Home Top