Maghull League 2005 Season   Home
Division 1 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















Wardens 17 8 64 1602 1043 16 80 9 57 1650 1413 15 72 152
Coronation 18 9 73 1784 1235 18 91 9 49 1607 1459 12 61 152
TimmsLane 18 9 65 1743 1220 16 81 9 46 1522 1581 12 58 139
Bursc.Cric'D' 18 9 70 1757 1188 18 88 9 35 1485 1637 12 47 135
BrookeHotel 17 9 62 1648 1289 14 76 8 43 1381 1334 12 55 131
Northern1 18 9 52 1649 1473 14 66 9 32 1368 1647 6 38 104
WalnutHotel 18 9 53 1625 1465 12 65 9 28 1384 1725 3 31 96
StanleyArms 18 9 46 1509 1594 8 54 9 20 1125 1752 6 26 80
Sefton&Th1 18 9 36 1433 1632 6 42 9 16 1149 1807 0 16 58
SkelmPark 18 9 31 1397 1681 4 35 9 12 1149 1792 0 12 47

Division 2 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















RoyalOak 16 8 54 1525 1171 16 70 8 38 1356 1341 18 56 126
Comrades 16 8 53 1455 1173 16 69 8 42 1338 1409 12 54 123
TownGreen 16 8 65 1582 1085 16 81 8 21 1172 1524 0 21 102
Crescent 16 8 48 1464 1318 10 58 8 34 1359 1467 9 43 101
Bursc.Cric'E' 16 8 51 1461 1167 12 63 8 32 1204 1484 3 35 98
LegionBursc. 16 8 49 1490 1243 14 63 8 24 1160 1530 3 27 90
Meadows2 16 8 45 1398 1312 8 53 8 26 1207 1463 6 32 85
Northern2 16 8 40 1378 1369 10 50 8 27 1210 1481 3 30 80
Bull&Dog 16 8 41 1397 1359 6 47 8 30 1191 1451 0 30 77

Division 3 Final Table

Team P HP HW F A Agg Bon Pts AP AW F A Agg Bon Pts TotPts

















Liver 16 8 72 1633 944 16 88 8 52 1439 1216 18 70 158
Tute 16 8 61 1518 1001 16 77 8 46 1347 1253 12 58 135
StGregory's 16 8 48 1470 1162 14 62 8 36 1279 1374 9 45 107
Meadows1 16 8 49 1447 1136 12 61 8 32 1260 1409 6 38 99
Village Inn 16 8 42 1375 1232 12 54 8 31 1206 1341 9 40 94
Hightown2 16 8 42 1375 1271 8 50 8 33 1194 1395 6 39 89
Sefton&Th2 16 8 38 1290 1312 10 48 8 31 1206 1473 9 40 88
Hightown1 16 8 34 1229 1385 2 36 8 28 1144 1461 6 34 70
Windmill 16 8 29 1139 1498 2 31 8 16 866 1554 0 16 47

Division 1 Top 20 Players

Name Club P HP HW F A AP AW F A Pts% Win% Last
















Tunstall,M. Brooke Hotel 16 9 9 189 100 7 6 146 89 99.7 93.8 22-Aug
Grady,I. Wardens 15 7 6 146 96 8 7 163 110 98.1 86.7 22-Aug
Gregson,C. Wardens 15 7 6 142 81 8 7 164 109 97.1 86.7 22-Aug
Fenney,D. Wardens 13 6 6 126 67 7 5 136 99 96.0 84.6 22-Aug
Dickinson,L. Coronation 18 9 8 172 146 9 7 170 126 90.5 83.3 27-Jun
Kenny,A. Bursc.Cric.D 12 6 6 126 72 6 4 109 110 93.3 83.3 27-Jun
Lane,B. Brooke Hotel 16 8 6 155 111 8 7 165 105 95.2 81.3 22-Aug
Lynch,M. Coronation 15 8 8 168 70 7 4 121 123 91.7 80.0 27-Jun
Stamp,D. Timms Lane 15 7 5 138 103 8 7 163 100 95.6 80.0 22-Aug
Birchall,C. Wardens 14 7 4 133 111 7 7 147 70 95.2 78.6 22-Aug
Fielding,J. Coronation 13 6 6 126 41 7 4 136 97 96.0 76.9 27-Jun
Fagan,J. Bursc.Cric.D 17 9 7 161 104 8 6 155 98 88.5 76.5 27-Jun
Havern,M. Coronation 17 9 7 180 132 8 6 160 111 95.2 76.5 27-Jun
Massey,C. Timms Lane 16 8 8 168 109 8 4 145 141 93.2 75.0 22-Aug
Plank,L. Northern 1 16 9 8 177 110 7 4 120 105 88.4 75.0 22-Aug
Heyes,N. Brooke Hotel 12 7 7 147 85 5 2 68 102 85.3 75.0 22-Aug
Davis,B. Timms Lane 15 7 5 133 97 8 6 153 136 90.8 73.3 22-Aug
Fielding,H. Coronation 15 8 6 153 108 7 5 142 79 93.7 73.3 22-Aug
Gregson,G. Wardens 15 8 8 168 76 7 3 135 121 96.2 73.3 22-Aug
Lee,P. Bursc.Cric.D 15 8 6 153 119 7 5 141 104 93.3 73.3 27-Jun

Division 2 Top 20 Players

Name Club P HP HW F A AP AW F A Pts% Win% Last
















Bober,C. Comrades 13 8 8 168 91 6 6 126 64 100 100 8-Aug
Geraghty,L. Comrades 16 8 8 168 65 8 7 157 141 96.7 93.8 22-Aug
Berry,J. Royal Oak 15 7 7 147 49 8 7 164 82 98.7 93.3 22-Aug
Jaques,M. Bull & Dog 13 8 8 168 108 5 4 99 84 97.8 92.3 22-Aug
Sweetman,M. Crescent 10 6 5 123 82 4 4 84 61 98.6 90.0 22-Aug
Cosgrove,F. Aughton TG 9 6 6 126 48 3 2 57 43 96.8 88.9 8-Aug
Clark,J. Bull & Dog 12 5 5 105 44 7 5 142 92 98.0 83.3 15-Aug
Ellis,C. Royal Oak 15 8 8 168 78 7 4 135 116 96.2 80.0 22-Aug
Olsen,P. Crescent 9 4 3 83 56 5 4 97 75 95.2 77.8 22-Aug
Blagden,R. Northern 2 13 6 6 126 97 7 4 110 114 86.4 76.9 22-Aug
Bixter,G. Aughton TG 16 8 8 168 85 8 4 141 142 92.0 75.0 22-Aug
Carthy,F. Aughton TG 16 8 6 150 105 8 6 155 136 90.8 75.0 22-Aug
Wootten,M. Royal Oak 16 8 5 161 123 8 7 162 114 96.1 75.0 22-Aug
Allen,M. Crescent 12 6 5 117 99 6 4 121 95 94.4 75.0 22-Aug
Hunter,D. Comrades 15 8 6 149 119 7 5 142 130 92.4 73.3 22-Aug
Massey,E. Comrades 15 8 8 168 91 7 3 123 119 92.4 73.3 8-Aug
Melling,S. Royal Oak 15 7 4 118 101 8 7 162 108 88.9 73.3 22-Aug
Baker,M. Comrades 11 6 5 109 86 5 3 85 73 84.0 72.7 22-Aug
Fisher,T. Bursc.Cric.E 11 5 5 105 58 6 3 117 115 96.1 72.7 22-Aug
Greenwood,P. Bull & Dog 14 7 5 137 112 7 5 130 110 90.8 71.4 22-Aug

Division 3 Top 20 Players

Name Club P HP HW F A AP AW F A Pts% Win% Last
















Carins,A. Hightown 1 12 6 6 126 93 6 6 126 71 100 100 22-Aug
Edwards,P. Tute 14 6 6 126 38 8 7 160 90 97.3 92.9 18-May
French,J. Tute 14 7 7 147 47 7 6 136 80 96.3 92.9 18-May
Baxendale,V. Liver 11 5 5 105 48 6 5 124 86 99.1 90.9 22-Aug
Emmett,J. Tute 11 4 4 84 48 7 6 134 119 94.4 90.9 18-May
McIver,P. Liver 15 7 7 147 92 8 6 150 101 94.3 86.7 22-Aug
Copplestone,A. Meadows 1 13 6 6 126 58 7 5 132 110 94.5 84.6 1-Aug
Zahedi,S. Village Inn 13 6 5 122 75 7 6 137 84 94.9 84.6 22-Aug
Mason,J. Liver 12 5 5 105 38 7 5 132 101 94.0 83.3 22-Aug
Halsall,H. Tute 15 8 8 168 79 7 4 118 101 90.8 80.0 18-May
Rothwell,D. Liver 15 7 7 147 92 8 5 151 136 94.6 80.0 22-Aug
Zahedi,M. Village Inn 14 7 6 141 71 7 5 133 74 93.2 78.6 22-Aug
Moore,K. Tute 9 5 5 105 57 4 2 73 67 94.2 77.8 15-Aug
Andrew,J. Meadows 1 13 7 5 140 87 6 5 123 81 96.3 76.9 22-Aug
Bailey,P. StGregory's 13 8 8 168 86 5 2 96 77 96.7 76.9 15-Aug
Fielder,J. Tute 13 6 5 116 58 7 5 140 103 93.8 76.9 18-May
Grimes,F. Village Inn 13 7 5 133 104 6 5 122 73 93.4 76.9 22-Aug
Lee,N. Liver 16 8 7 158 83 8 5 128 129 85.1 75.0 22-Aug
Barker,A. Liver 12 5 4 100 62 7 5 128 96 90.5 75.0 22-Aug
Sinclair,J. Liver 8 3 3 63 37 5 3 92 90 92.3 75.0 15-Aug

Home Home Top